IFP Banner
Player CAR @ TB
36% / 64%
SEA @ SF
30% / 70%
CLE @ CIN
9% / 91%
DAL @ NYG
84% / 16%
GB @ MIN
17% / 83%
IND @ HOU
0% / 100%
NO @ ATL
29% / 71%
TEN @ JAX
3% / 97%
ARI @ LAR
3% / 97%
DET @ CHI
17% / 83%
KC @ LVR
76% / 24%
LAC @ DEN
11% / 89%
MIA @ NE
3% / 97%
NYJ @ BUF
1% / 99%
WAS @ PHI
16% / 84%
BAL @ PIT
60% / 40%
MNF
$1AppleADay TB 5 SF 3 CIN 6 NYG 2 MIN 7 HOU 11 ATL 4 JAX 14 LAR 10 CHI 9 KC 8 DEN 16 NE 15 BUF 13 PHI 12 PIT 1 38
13xWorldChampions CAR 9 SF 10 CIN 7 NYG 3 MIN 13 HOU 12 NO 2 JAX 14 LAR 8 DET 6 LVR 1 DEN 16 NE 15 BUF 4 PHI 11 PIT 5 37
4th and Inches - - - - - - - - - - - - - - - - ?
A-Train TB 2 SF 1 CLE 4 DAL 5 MIN 6 HOU 9 ATL 13 JAX 11 LAR 16 CHI 7 KC 8 DEN 10 NE 15 BUF 14 PHI 12 BAL 3 45
All Star TB 1 SF 2 CIN 12 DAL 7 MIN 11 HOU 13 NO 3 JAX 14 LAR 15 CHI 8 KC 5 DEN 10 NE 9 BUF 16 PHI 6 BAL 4 38
Ando's Army TB 2 SEA 1 CIN 9 DAL 5 MIN 12 HOU 11 ATL 7 JAX 14 LAR 13 CHI 3 KC 8 DEN 16 NE 15 BUF 10 PHI 4 PIT 6 41
Arrogant Electricians CAR 4 SF 3 CIN 13 DAL 6 MIN 11 HOU 12 ATL 5 JAX 16 LAR 9 DET 1 LVR 2 DEN 15 NE 14 BUF 10 PHI 7 BAL 8 47
Bank Shots CAR 3 SEA 2 CLE 6 DAL 4 MIN 7 HOU 16 NO 9 JAX 15 LAR 13 CHI 1 KC 8 DEN 5 NE 12 BUF 14 PHI 11 PIT 10 53
Baytown Bombers TB 2 SF 1 CIN 11 DAL 4 MIN 12 HOU 13 ATL 3 JAX 16 LAR 10 CHI 7 KC 6 DEN 15 NE 14 BUF 9 PHI 5 BAL 8 41
BearDown CAR 5 SEA 1 CIN 11 DAL 6 MIN 9 HOU 16 NO 4 JAX 15 LAR 13 CHI 7 KC 10 DEN 14 NE 12 BUF 8 PHI 3 BAL 2 42
BERLIN-WALL TB 2 SEA 1 CIN 9 DAL 4 MIN 13 HOU 12 NO 3 JAX 14 LAR 15 CHI 5 KC 6 DEN 16 NE 11 BUF 10 PHI 8 BAL 7 44
Big Ben Theory TB 5 SF 3 CIN 10 DAL 8 MIN 12 HOU 13 NO 1 JAX 14 LAR 11 DET 2 KC 9 DEN 16 NE 7 BUF 15 PHI 6 PIT 4 47
BigRed Machine CAR 5 SF 16 CIN 9 DAL 8 MIN 7 HOU 6 NO 3 JAX 14 LAR 4 CHI 13 KC 11 DEN 10 NE 12 BUF 15 WAS 2 PIT 1 43
Boone - - - - - - - - - - - - - - - - ?
BossHoggies TB 16 SF 1 CIN 15 DAL 4 MIN 14 HOU 13 ATL 7 JAX 12 LAR 5 DET 6 LVR 2 DEN 11 NE 8 BUF 9 WAS 3 BAL 10 43
Bottom Feeder TB 1 SF 2 CIN 4 DAL 7 MIN 3 HOU 16 NO 9 JAX 15 LAR 14 CHI 10 LVR 6 DEN 5 NE 12 BUF 13 PHI 11 BAL 8 36
Boylermakers CAR 8 SF 3 CIN 2 DAL 4 MIN 14 HOU 12 ATL 7 JAX 15 LAR 11 CHI 5 LVR 9 DEN 16 NE 13 BUF 10 PHI 6 BAL 1 48
Brians' Angels TB 1 SF 3 CIN 8 DAL 9 MIN 10 HOU 14 ATL 4 JAX 16 LAR 12 CHI 7 KC 5 DEN 15 NE 13 BUF 11 PHI 6 BAL 2 47
Brown Eyed Beauty - - - - - - - - - - - - - - - - ?
Bustdown Touchdown TB 1 SF 2 CIN 8 DAL 6 GB 5 HOU 13 ATL 4 JAX 15 LAR 9 CHI 12 KC 7 DEN 11 MIA 3 BUF 16 PHI 10 BAL 14 45
Child Please - - - - - - - - - - - - - - - - ?
Coltrane CAR 4 SF 3 CIN 10 NYG 5 MIN 1 HOU 11 NO 7 JAX 12 LAR 16 CHI 6 LVR 2 DEN 8 NE 14 BUF 15 PHI 13 PIT 9 38
D-Stew's Crew TB 1 SF 2 CIN 16 DAL 15 MIN 14 HOU 13 ATL 12 TEN 11 ARI 10 DET 9 LVR 8 LAC 7 MIA 6 NYJ 5 WAS 4 BAL 3 44
Danimal TB 2 SF 1 CIN 11 DAL 13 MIN 12 HOU 6 ATL 5 JAX 15 LAR 7 CHI 10 KC 9 DEN 16 NE 8 BUF 14 PHI 3 BAL 4 41
DanTheMan - - - - - - - - - - - - - - - - ?
Derelicts CAR 5 SF 6 CIN 9 NYG 4 MIN 8 HOU 11 ATL 7 JAX 16 LAR 15 CHI 10 KC 3 DEN 14 NE 13 BUF 12 PHI 2 BAL 1 38
Dirty Deeds TB 6 SEA 1 CIN 11 DAL 5 MIN 9 HOU 10 ATL 8 JAX 15 LAR 16 CHI 4 KC 2 DEN 14 NE 13 BUF 12 WAS 3 BAL 7 42
Dr. Leo Marvin TB 12 SF 4 CIN 13 DAL 7 GB 8 HOU 6 NO 5 JAX 11 LAR 14 CHI 9 KC 2 DEN 3 NE 10 BUF 16 PHI 15 PIT 1 43
Ex-Commish TB 10 SF 4 CIN 15 DAL 2 MIN 14 HOU 7 NO 3 JAX 9 LAR 8 CHI 6 LVR 5 DEN 16 NE 13 BUF 12 PHI 11 PIT 1 47
Feets Locker TB 3 SF 2 CIN 9 DAL 4 MIN 10 HOU 13 ATL 8 JAX 16 LAR 12 CHI 5 KC 6 DEN 15 NE 14 BUF 11 PHI 7 BAL 1 45
GoldGloveGreg CAR 2 SEA 3 CIN 9 NYG 4 MIN 10 HOU 12 ATL 8 JAX 15 LAR 13 CHI 7 LVR 1 DEN 16 NE 14 BUF 11 PHI 6 BAL 5 43
Grillas Gorillas CAR 4 SF 3 CIN 13 DAL 6 MIN 11 HOU 12 ATL 5 JAX 16 LAR 9 DET 1 LVR 2 DEN 15 NE 14 BUF 10 PHI 7 BAL 8 47
GYRO WARRIOR TB 3 SF 2 CIN 12 DAL 7 MIN 9 HOU 13 ATL 4 JAX 15 LAR 11 CHI 5 KC 8 DEN 16 NE 14 BUF 10 PHI 1 PIT 6 41
HungryDawgs TB 3 SF 4 CLE 1 DAL 2 MIN 16 HOU 9 NO 5 JAX 11 LAR 12 CHI 13 KC 6 DEN 14 NE 15 BUF 10 PHI 7 BAL 8 53
Illegal motion in my pants TB 5 SF 7 CIN 15 DAL 1 MIN 9 HOU 14 ATL 13 JAX 16 LAR 12 CHI 10 KC 2 DEN 11 NE 6 BUF 4 PHI 8 PIT 3 37
JETsetter - - - - - - - - - - - - - - - - ?
JZ TB 5 SF 6 CIN 10 DAL 4 GB 3 HOU 11 ATL 9 JAX 16 LAR 14 CHI 2 LVR 1 DEN 7 NE 13 BUF 15 PHI 12 BAL 8 42
Lambeau 1 - - - - - - - - - - - - - - - - ?
Lambeau 2 - - - - - - - - - - - - - - - - ?
Leprechaun CAR 1 SF 2 CIN 9 NYG 3 MIN 11 HOU 10 ATL 8 JAX 16 LAR 13 CHI 7 KC 4 DEN 15 NE 14 BUF 12 WAS 6 PIT 5 49
Long Bomb - - - - - - - - - - - - - - - - ?
Marskmen CAR 12 SF 4 CLE 10 NYG 11 GB 13 HOU 9 NO 14 JAX 8 LAR 7 CHI 6 KC 5 DEN 3 NE 2 BUF 1 WAS 15 PIT 16 39
Milos06 TB 3 SF 1 CIN 9 DAL 4 MIN 11 HOU 13 ATL 5 JAX 16 LAR 12 CHI 2 KC 8 DEN 15 NE 14 BUF 10 PHI 7 PIT 6 42
Mind Games - - - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - - - ?
MrMike727 CAR 1 SEA 7 CIN 14 DAL 9 GB 4 HOU 15 ATL 16 JAX 8 LAR 12 CHI 2 KC 3 DEN 13 NE 11 BUF 10 PHI 6 PIT 5 22
Mugsy TB 9 SF 4 CIN 7 DAL 8 MIN 5 HOU 11 ATL 12 JAX 6 LAR 13 CHI 3 KC 14 LAC 2 NE 16 BUF 15 PHI 10 PIT 1 42
OctoBussy - - - - - - - - - - - - - - - - ?
OG TB 1 SF 2 CIN 4 DAL 3 GB 14 HOU 13 NO 12 JAX 11 LAR 10 CHI 9 LVR 8 LAC 7 NE 6 BUF 5 WAS 15 BAL 16 52
OL' SKOOL TB 4 SEA 3 CIN 8 NYG 5 MIN 11 HOU 12 NO 2 JAX 15 LAR 10 CHI 7 KC 9 DEN 16 NE 14 BUF 13 PHI 6 PIT 1 45
ORD to LAS TB 16 SF 15 CIN 13 DAL 12 MIN 11 HOU 10 ATL 9 TEN 8 ARI 7 DET 6 LVR 5 LAC 4 NE 3 BUF 2 WAS 1 PIT 14 41
papa10 CAR 7 SEA 9 CIN 8 DAL 6 MIN 3 HOU 14 NO 4 JAX 12 LAR 13 CHI 16 KC 2 DEN 5 NE 15 BUF 10 PHI 11 BAL 1 42
phsteach CAR 3 SF 5 CIN 10 DAL 8 MIN 9 HOU 13 ATL 2 JAX 15 LAR 12 CHI 4 KC 7 DEN 16 NE 14 BUF 11 PHI 1 BAL 6 42
PipeGuy12 TB 1 SF 2 CIN 16 DAL 15 MIN 14 HOU 13 NO 12 JAX 11 LAR 10 CHI 9 KC 8 LAC 7 NE 6 BUF 5 PHI 4 PIT 3 45
Pops TB 2 SF 3 CIN 4 DAL 5 MIN 6 HOU 16 ATL 7 JAX 15 LAR 14 CHI 13 KC 12 DEN 11 NE 8 BUF 10 WAS 9 BAL 1 41
Primetimes TB 6 SEA 2 CIN 3 DAL 5 GB 7 HOU 8 ATL 9 JAX 10 LAR 11 DET 4 KC 12 LAC 13 NE 14 BUF 15 PHI 16 BAL 1 41
Rader Bros TB 16 SF 6 CIN 5 DAL 15 MIN 4 HOU 14 ATL 3 JAX 7 LAR 13 CHI 2 KC 8 DEN 10 NE 9 BUF 12 PHI 11 PIT 1 44
Rhodewarrior CAR 7 SEA 4 CLE 1 DAL 11 GB 14 HOU 2 ATL 8 JAX 5 LAR 6 CHI 10 KC 13 DEN 9 NE 16 BUF 15 PHI 12 BAL 3 54
RV40 TB 1 SF 2 CIN 12 DAL 11 MIN 3 HOU 7 ATL 8 JAX 10 LAR 13 DET 5 KC 6 DEN 9 NE 16 BUF 14 PHI 15 PIT 4 50
Semper Fi CAR 1 SEA 3 CIN 9 DAL 2 MIN 11 HOU 12 ATL 5 JAX 14 LAR 15 CHI 6 KC 7 DEN 16 NE 13 BUF 10 PHI 8 BAL 4 41
sfniners - - - - - - - - - - - - - - - - ?
SJG2k25 TB 13 SF 1 CIN 7 DAL 6 GB 11 HOU 10 ATL 9 JAX 8 LAR 12 DET 5 KC 4 LAC 3 NE 16 BUF 15 PHI 14 BAL 2 46
Stewart's Stacks CAR 5 SEA 4 CIN 11 DAL 6 MIN 12 HOU 14 NO 10 JAX 13 LAR 9 CHI 7 KC 1 DEN 16 NE 15 BUF 8 PHI 2 BAL 3 53
Tainto TB 3 SEA 2 CIN 12 DAL 8 MIN 6 HOU 13 ATL 9 JAX 16 LAR 14 CHI 4 LVR 1 DEN 10 NE 15 BUF 7 PHI 11 BAL 5 42
Tainto 2.0 - - - - - - - - - - - - - - - - ?
Team Clommy CAR 1 SF 7 CIN 2 DAL 3 GB 6 HOU 16 ATL 4 JAX 15 LAR 14 CHI 8 KC 10 DEN 9 NE 13 BUF 12 PHI 11 PIT 5 45
teamkj TB 2 SEA 1 CIN 11 DAL 6 MIN 8 HOU 13 ATL 3 JAX 15 LAR 10 CHI 12 KC 7 DEN 16 NE 14 BUF 9 PHI 4 BAL 5 53
The A Team TB 1 SF 2 CIN 7 DAL 12 GB 5 HOU 13 ATL 3 JAX 16 LAR 10 CHI 11 KC 9 DEN 15 NE 14 BUF 8 PHI 6 BAL 4 51
The Big Three TB 8 SEA 3 CIN 9 DAL 5 MIN 10 HOU 14 ATL 2 JAX 15 LAR 12 DET 1 KC 7 DEN 16 NE 13 BUF 11 PHI 6 BAL 4 47
The Pants Shitters CAR 7 SF 11 CIN 6 DAL 4 MIN 3 HOU 15 ATL 5 JAX 14 LAR 2 CHI 8 LVR 1 DEN 12 NE 16 BUF 9 PHI 13 BAL 10 34
TOMMIES TB 6 SEA 1 CIN 5 NYG 3 MIN 11 HOU 14 ATL 9 JAX 13 LAR 12 CHI 4 KC 7 DEN 16 NE 15 BUF 8 PHI 10 BAL 2 41
TRS60 CAR 1 SF 2 CIN 15 DAL 7 MIN 11 HOU 12 ATL 5 JAX 6 LAR 10 CHI 16 KC 8 DEN 4 NE 9 BUF 14 PHI 13 PIT 3 41
Tummy Sticks - - - - - - - - - - - - - - - - ?
Turf War TB 2 SEA 1 CIN 10 DAL 4 MIN 12 HOU 13 ATL 6 JAX 16 LAR 11 CHI 3 KC 8 DEN 15 NE 14 BUF 9 PHI 7 BAL 5 43
VEGAS MONEY LINE TB 12 SF 6 CIN 8 DAL 3 MIN 11 HOU 14 NO 2 JAX 16 LAR 10 CHI 7 KC 4 DEN 13 NE 15 BUF 9 PHI 5 BAL 1 42
Wolfpack - - - - - - - - - - - - - - - - ?
Yooper TB 2 SEA 1 CIN 9 DAL 5 MIN 12 HOU 13 ATL 4 JAX 16 LAR 11 CHI 3 KC 8 DEN 15 NE 14 BUF 10 PHI 7 BAL 6 46
You had me at Meat Tornado CAR 5 SF 3 CIN 11 DAL 8 MIN 4 HOU 12 NO 6 JAX 15 LAR 14 CHI 10 LVR 2 DEN 7 NE 16 BUF 13 PHI 9 BAL 1 40
Yucking CAR 2 SF 5 CIN 6 DAL 9 MIN 7 HOU 15 ATL 3 JAX 16 LAR 12 CHI 8 KC 11 DEN 14 NE 13 BUF 10 WAS 4 PIT 1 43
Zman TB 3 SF 2 CIN 10 DAL 8 MIN 11 HOU 13 ATL 5 JAX 16 LAR 9 CHI 7 KC 6 DEN 14 NE 15 BUF 12 PHI 4 PIT 1 46