IFP Banner
Player BAL @ MIA
94% / 6%
ATL @ NE
3% / 97%
CAR @ GB
0% / 100%
CHI @ CIN
73% / 27%
DEN @ HOU
63% / 37%
IND @ PIT
83% / 17%
LAC @ TEN
97% / 3%
MIN @ DET
1% / 99%
SF @ NYG
73% / 27%
JAX @ LVR
78% / 22%
NO @ LAR
1% / 99%
KC @ BUF
38% / 62%
SEA @ WAS
71% / 29%
ARI @ DAL
0% / 0%
MNF
$1AppleADay BAL 9 ATL 5 GB 14 CHI 13 DEN 8 PIT 6 LAC 10 DET 16 SF 11 JAX 7 LAR 12 BUF 4 WAS 3 BYE 2 55
13xWorldChampions BAL 10 NE 14 GB 15 CHI 4 HOU 3 IND 5 LAC 11 DET 13 NYG 12 JAX 8 LAR 16 KC 6 SEA 7 BYE 2 54
4th and Inches BAL 5 NE 6 GB 11 CIN 3 HOU 8 IND 15 LAC 13 DET 12 SF 16 JAX 10 LAR 14 BUF 9 SEA 7 BYE 2 44
A-Train BAL 16 NE 7 GB 13 CHI 15 DEN 5 IND 11 LAC 14 DET 10 SF 9 JAX 6 LAR 12 KC 4 SEA 3 BYE 2 48
All Star MIA 3 NE 8 GB 16 CHI 7 HOU 6 IND 12 LAC 14 DET 5 SF 9 JAX 13 LAR 15 BUF 4 SEA 10 BYE 2 55
Ando's Army BAL 12 NE 11 GB 15 CIN 3 DEN 4 IND 10 LAC 14 DET 13 SF 6 JAX 9 LAR 16 KC 5 SEA 7 BYE 2 54
Arrogant Electricians BAL 7 NE 12 GB 15 CHI 8 HOU 4 IND 11 LAC 14 DET 13 SF 6 JAX 10 LAR 16 KC 5 WAS 3 BYE 2 47
Bank Shots BAL 13 NE 6 GB 14 CHI 3 DEN 8 PIT 7 LAC 16 MIN 5 SF 12 JAX 9 LAR 15 BUF 10 WAS 11 BYE 2 47
Baytown Bombers BAL 12 NE 11 GB 15 CHI 8 DEN 3 IND 10 LAC 14 DET 13 SF 4 JAX 6 LAR 16 KC 5 SEA 7 BYE 2 54
BearDown BAL 11 NE 12 GB 14 CHI 4 DEN 5 IND 9 TEN 15 DET 13 NYG 8 JAX 6 LAR 16 BUF 3 WAS 10 BYE 2 44
BERLIN-WALL BAL 12 NE 11 GB 15 CHI 7 DEN 5 IND 10 LAC 14 DET 13 SF 6 JAX 4 LAR 16 KC 3 SEA 9 BYE 2 48
Big Ben Theory BAL 5 NE 12 GB 10 CHI 6 HOU 3 PIT 7 LAC 14 DET 16 SF 11 JAX 8 LAR 15 BUF 4 SEA 9 BYE 2 54
BigRed Machine BAL 10 NE 9 GB 16 CHI 6 DEN 5 IND 4 LAC 8 DET 15 NYG 3 JAX 7 LAR 14 KC 12 WAS 11 BYE 2 62
Boone BAL 16 NE 12 GB 11 CHI 15 DEN 10 PIT 9 LAC 13 DET 8 NYG 14 LVR 7 NO 6 BUF 5 WAS 4 BYE 2 44
BossHoggies BAL 16 NE 11 GB 15 CHI 5 HOU 7 PIT 3 LAC 12 DET 13 SF 4 JAX 9 LAR 14 BUF 10 WAS 8 BYE 2 48
Bottom Feeder BAL 5 NE 12 GB 13 CHI 9 DEN 4 IND 8 LAC 14 DET 11 SF 10 LVR 3 LAR 16 BUF 6 SEA 7 BYE 2 54
Boylermakers BAL 12 NE 11 GB 15 CHI 7 HOU 3 IND 9 LAC 14 DET 13 SF 5 JAX 10 LAR 16 KC 4 SEA 8 BYE 2 52
Brians' Angels BAL 13 NE 11 GB 16 CHI 9 DEN 3 IND 8 LAC 14 DET 12 SF 7 LVR 4 LAR 15 BUF 6 SEA 10 BYE 2 42
Brown Eyed Beauty - - - - - - - - - - - - - - ?
Bustdown Touchdown BAL 15 NE 11 GB 16 CHI 4 DEN 9 IND 10 LAC 12 DET 13 SF 7 JAX 6 LAR 14 KC 3 SEA 8 BYE 2 63
Child Please - - - - - - - - - - - - - - ?
Coltrane MIA 3 NE 12 GB 16 CHI 7 DEN 9 IND 4 LAC 15 DET 14 NYG 8 LVR 5 LAR 13 BUF 6 WAS 10 BYE 2 43
D-Stew's Crew BAL 16 NE 7 GB 15 CIN 10 DEN 4 PIT 3 LAC 11 DET 12 SF 13 JAX 6 LAR 14 KC 5 SEA 8 BYE 2 44
Danimal BAL 16 NE 15 GB 14 CHI 9 DEN 7 IND 10 LAC 11 DET 12 NYG 4 JAX 6 LAR 13 BUF 3 SEA 8 BYE 2 43
DanTheMan - - - - - - - - - - - - - - ?
Derelicts BAL 10 NE 13 GB 12 CHI 5 HOU 9 PIT 6 LAC 14 DET 16 SF 8 JAX 4 LAR 15 BUF 3 WAS 7 BYE 2 58
Dirty Deeds BAL 12 NE 7 GB 14 CHI 6 DEN 11 IND 13 LAC 10 DET 15 NYG 3 JAX 4 LAR 16 KC 5 SEA 9 BYE 2 48
Dr. Leo Marvin BAL 16 NE 10 GB 13 CIN 6 DEN 7 IND 5 LAC 11 DET 12 SF 8 LVR 4 LAR 14 BUF 3 WAS 9 BYE 2 53
Ex-Commish BAL 7 NE 13 GB 16 CIN 4 DEN 8 IND 9 LAC 15 DET 14 NYG 5 LVR 10 LAR 11 KC 6 WAS 12 BYE 2 53
Feets Locker BAL 12 NE 9 GB 15 CHI 3 DEN 4 IND 11 LAC 14 DET 13 NYG 6 JAX 5 LAR 16 KC 7 SEA 10 BYE 2 45
GoldGloveGreg BAL 8 NE 12 GB 13 CHI 7 HOU 3 IND 11 LAC 14 DET 15 NYG 4 JAX 9 LAR 16 BUF 6 WAS 5 BYE 2 54
Grillas Gorillas BAL 7 NE 12 GB 15 CHI 8 HOU 4 IND 11 LAC 14 DET 13 SF 6 JAX 10 LAR 16 KC 5 WAS 3 BYE 2 47
GYRO WARRIOR BAL 13 NE 12 GB 11 CIN 7 HOU 4 IND 10 LAC 15 DET 14 SF 6 JAX 9 LAR 16 BUF 5 SEA 8 BYE 2 42
HungryDawgs BAL 7 NE 14 GB 15 CHI 9 DEN 10 IND 11 LAC 12 DET 8 NYG 6 LVR 13 LAR 16 BUF 5 SEA 4 BYE 2 46
Illegal motion in my pants BAL 11 NE 12 GB 14 CIN 3 HOU 6 IND 10 LAC 13 DET 15 SF 5 LVR 4 LAR 16 BUF 7 SEA 8 BYE 2 43
JETsetter - - - - - - - - - - - - - - ?
JZ BAL 12 NE 11 GB 15 CHI 8 HOU 7 IND 10 LAC 14 DET 13 SF 9 JAX 4 LAR 16 BUF 5 SEA 3 BYE 2 56
Lambeau 1 BAL 8 NE 10 GB 16 CIN 3 DEN 7 IND 12 LAC 14 DET 13 SF 6 JAX 9 LAR 15 BUF 4 SEA 11 BYE 2 53
Lambeau 2 MIA 8 NE 10 GB 16 CHI 12 HOU 5 PIT 11 LAC 15 DET 3 NYG 7 LVR 4 LAR 6 KC 14 SEA 9 BYE 2 44
Leprechaun BAL 16 NE 6 GB 12 CIN 4 DEN 7 IND 11 LAC 13 DET 15 NYG 5 JAX 10 LAR 14 BUF 3 SEA 9 BYE 2 50
Long Bomb BAL 5 NE 6 GB 11 CIN 3 HOU 8 IND 15 LAC 13 DET 12 SF 16 JAX 10 LAR 14 BUF 9 SEA 7 BYE 2 44
Marskmen BAL 12 NE 11 GB 15 CHI 5 HOU 3 IND 9 LAC 13 DET 14 SF 6 JAX 4 LAR 16 KC 8 SEA 10 BYE 2 55
Milos06 BAL 12 NE 11 GB 15 CHI 5 HOU 4 IND 9 LAC 14 DET 13 SF 6 JAX 8 LAR 16 KC 3 SEA 10 BYE 2 55
Mind Games - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - ?
MrMike727 BAL 15 NE 11 GB 14 CHI 5 DEN 8 IND 10 LAC 13 DET 12 SF 6 JAX 7 LAR 16 BUF 3 WAS 4 BYE 2 46
Mugsy BAL 7 NE 16 GB 15 CIN 4 DEN 8 IND 5 LAC 12 DET 13 SF 9 LVR 6 LAR 14 KC 3 SEA 10 BYE 2 38
OctoBussy - - - - - - - - - - - - - - ?
OG BAL 16 NE 15 GB 14 CHI 10 DEN 9 IND 8 LAC 13 DET 12 SF 7 LVR 6 LAR 11 KC 5 WAS 4 BYE 2 49
OL' SKOOL BAL 9 NE 12 GB 15 CHI 5 HOU 7 IND 8 LAC 13 DET 14 NYG 3 JAX 4 LAR 16 KC 10 SEA 6 BYE 2 55
ORD to LAS MIA 3 NE 8 GB 12 CIN 15 DEN 4 PIT 9 LAC 16 DET 13 NYG 5 LVR 7 LAR 11 BUF 6 WAS 10 BYE 2 51
papa10 BAL 11 NE 12 GB 16 CHI 10 DEN 7 IND 4 LAC 14 DET 13 SF 9 JAX 6 LAR 15 BUF 5 SEA 3 BYE 2 40
phsteach BAL 11 NE 12 GB 15 CHI 6 DEN 9 IND 10 LAC 13 DET 14 SF 5 JAX 4 LAR 16 BUF 3 SEA 8 BYE 2 42
PipeGuy12 BAL 16 NE 9 GB 15 CHI 6 DEN 8 IND 7 LAC 14 DET 13 SF 12 JAX 11 LAR 10 KC 3 SEA 5 BYE 2 45
Pops BAL 7 NE 4 GB 15 CHI 10 DEN 11 IND 12 LAC 16 DET 14 SF 5 JAX 6 LAR 13 BUF 3 SEA 8 BYE 2 41
Primetimes BAL 15 NE 6 GB 14 CHI 7 DEN 9 PIT 5 LAC 10 DET 13 SF 8 JAX 12 LAR 11 BUF 3 WAS 4 BYE 2 42
Rader Bros BAL 16 ATL 10 GB 15 CHI 9 DEN 12 PIT 8 LAC 13 DET 14 SF 4 JAX 5 LAR 6 BUF 11 SEA 3 BYE 2 39
Rhodewarrior BAL 13 NE 12 GB 15 CHI 10 DEN 9 IND 8 LAC 16 DET 11 NYG 5 JAX 7 LAR 14 BUF 3 SEA 4 BYE 2 54
RV40 BAL 5 NE 13 GB 16 CHI 3 DEN 9 IND 8 LAC 14 DET 11 SF 6 JAX 7 LAR 15 BUF 4 SEA 12 BYE 2 48
Semper Fi BAL 12 NE 11 GB 15 CHI 6 HOU 3 IND 10 LAC 14 DET 13 SF 5 JAX 7 LAR 16 KC 4 SEA 8 BYE 2 55
sfniners BAL 14 NE 10 GB 8 CHI 9 DEN 4 IND 13 LAC 11 DET 12 SF 6 LVR 3 LAR 16 KC 5 WAS 7 BYE 2 37
SJG2k25 BAL 16 NE 13 GB 15 CHI 5 DEN 12 IND 11 LAC 14 DET 10 SF 9 JAX 8 LAR 7 KC 3 SEA 4 BYE 2 46
Stewart's Stacks BAL 8 NE 12 GB 16 CHI 3 DEN 7 IND 9 LAC 14 DET 15 SF 11 LVR 4 LAR 13 BUF 5 SEA 10 BYE 2 47
Tainto BAL 14 NE 13 GB 15 CIN 4 DEN 9 PIT 6 LAC 11 DET 12 SF 8 LVR 3 LAR 16 BUF 5 WAS 7 BYE 2 45
Tainto 2.0 - - - - - - - - - - - - - - ?
Team Clommy BAL 5 NE 12 GB 13 CIN 3 HOU 4 IND 6 LAC 11 DET 14 SF 10 JAX 15 LAR 16 BUF 8 WAS 7 BYE 2 57
teamkj BAL 12 NE 11 GB 15 CHI 5 HOU 6 IND 7 TEN 13 DET 14 SF 4 JAX 10 LAR 16 BUF 3 SEA 9 BYE 2 50
The A Team BAL 13 NE 11 GB 14 CHI 4 DEN 5 IND 10 LAC 15 DET 12 SF 7 JAX 6 LAR 16 KC 3 SEA 8 BYE 2 45
The Big Three BAL 12 NE 11 GB 15 CIN 7 HOU 6 IND 10 LAC 14 DET 13 NYG 4 JAX 8 LAR 16 BUF 3 SEA 9 BYE 2 54
The Pants Shitters BAL 10 NE 13 GB 16 CHI 8 DEN 7 IND 6 LAC 15 DET 5 SF 12 JAX 11 LAR 14 BUF 4 SEA 3 BYE 2 38
TOMMIES BAL 12 NE 11 GB 15 CHI 7 DEN 5 IND 6 LAC 14 DET 13 SF 8 JAX 3 LAR 16 BUF 4 SEA 9 BYE 2 54
TRS60 BAL 16 NE 10 GB 15 CHI 8 DEN 7 IND 11 LAC 13 DET 12 NYG 6 LVR 4 LAR 14 KC 3 SEA 5 BYE 2 54
Tummy Sticks MIA 3 NE 13 GB 10 CHI 6 DEN 16 IND 15 LAC 11 DET 8 SF 14 JAX 12 LAR 9 BUF 4 SEA 5 BYE 2 53
Turf War BAL 12 NE 11 GB 15 CHI 4 DEN 3 IND 10 LAC 14 DET 13 SF 7 JAX 5 LAR 16 KC 6 SEA 9 BYE 2 55
VEGAS MONEY LINE BAL 11 NE 12 GB 16 CIN 5 HOU 7 IND 8 LAC 13 DET 14 SF 4 JAX 6 LAR 15 BUF 9 WAS 3 BYE 2 55
Wolfpack - - - - - - - - - - - - - - ?
Yooper BAL 12 NE 11 GB 15 CHI 4 DEN 6 IND 10 LAC 14 DET 13 SF 8 JAX 7 LAR 16 BUF 3 SEA 9 BYE 2 44
You had me at Meat Tornado BAL 9 NE 14 GB 16 CHI 4 DEN 12 IND 13 LAC 8 DET 11 SF 7 JAX 6 LAR 15 BUF 3 SEA 5 BYE 2 52
Yucking BAL 10 NE 13 GB 15 CHI 11 HOU 4 IND 7 LAC 14 DET 12 NYG 3 JAX 8 LAR 16 BUF 5 WAS 6 BYE 2 49
Zman BAL 14 NE 10 GB 15 CHI 4 DEN 9 IND 8 LAC 13 DET 12 SF 7 JAX 6 LAR 16 BUF 3 SEA 5 BYE 2 46