View League Rules & Tie-Breakers

Each week you will be matched up head-to-head against 1 other team. The team with the best score wins. 16 divisions total; you play division rivals twice plus 5 non-division games.

Note: If you have a BYE, you must beat the average score for the week to get the win.

Tie-breakers: 1) Head-to-head record, 2) Most points in H2H matchups, 3) Coin flip.

Scoreboard: Week 10
View Full Season Schedule:
Division 1
Player WLTPtsStrk
Tainto 2.0 8 0 0 787 W8
Millard 6 2 0 779 W3
Tainto 4 3 1 782 L2
Big Boogs 4 4 0 712 W2
GoldGloveGreg 1 6 1 749 L2
Papa12 0 8 0 0 L8
Division 2
Player WLTPtsStrk
IcedT 6 1 1 801 W4
BearDown 5 2 1 780 W1
LAS>ORD 4 4 0 752 L1
Brians' Angels 3 5 0 767 W1
ORD to LAS 3 5 0 688 L4
Options in the Sun 2 6 0 678 L1
Division 3
Player WLTPtsStrk
IceMan 6 2 0 793 L1
RV40 5 3 0 748 W5
Its Hard Out Here For A Bussy 5 3 0 744 W2
DomV35 5 3 0 727 W1
TRS60 2 6 0 674 L2
Coltrane 1 7 0 637 L6
Division 4
Player WLTPtsStrk
Feets Locker 6 1 1 791 W5
Rhodewarrior 6 1 1 790 W3
Da Boys are Back 4 3 1 771 W2
OL' SKOOL 2 5 1 724 L2
OG 2 6 0 716 L4
Ex-Commish 2 6 0 665 L6
Division 5
Player WLTPtsStrk
Tummy Sticks 5 2 1 790 W2
ThePantsShitters 5 3 0 773 W3
Derelicts 4 3 1 759 L1
$1AppleADay! 4 4 0 747 L2
SJG2k27 4 4 0 681 W1
4th&inches 1 7 0 698 L4
Division 6
Player WLTPtsStrk
Jerrybaby 6 2 0 764 W1
Arrogant Electricians 6 2 0 752 W2
Schlitz7 4 4 0 732 L1
BERLIN-WALL 3 5 0 732 W2
Child Please 3 5 0 699 L3
D Stew's Crew 2 6 0 685 L2
Division 7
Player WLTPtsStrk
Semper Fi 6 2 0 778 W6
BIG BAD JOHN 5 3 0 791 L1
Marksmen 4 3 1 750 T1
Yooper 3 4 1 778 T1
mugsy 3 5 0 683 L3
SONS of IRELAND 2 6 0 680 W1
Division 8
Player WLTPtsStrk
SwifTDs 5 3 0 804 W3
BUDRICH 5 3 0 756 W2
BossHoggies 4 4 0 727 L2
Bigredwes 4 4 0 687 L1
Wolfpack 3 5 0 758 W1
Bank Shots 3 5 0 752 L4
Division 9
Player WLTPtsStrk
Grillas Gorillas 6 2 0 780 L1
phsteach 5 3 0 788 W4
All Star 5 3 0 749 W1
Ando's Army 4 4 0 713 L4
Baytown Bombers 2 6 0 763 W2
Brotherly Hate 2 6 0 683 L2
Division 10
Player WLTPtsStrk
androo50 6 2 0 717 W2
sfniners 5 3 0 715 W1
Primetimes 5 3 0 714 L1
Ms. Laura 4 4 0 743 W2
Rader Bros 4 4 0 717 L2
HungryDawgs 0 8 0 620 L8
Division 11
Player WLTPtsStrk
Illegal Motion In My Pants 6 1 1 757 W2
VEGAS MONEY LINE 4 3 1 704 W3
What About Bob? 4 4 0 720 L1
Team Clommy 4 4 0 694 L2
Top Cat 3 5 0 702 W1
CD'sTDs 2 6 0 694 L2
Division 12
Player WLTPtsStrk
Milos06 5 3 0 760 W2
GYRO WARRIOR 5 3 0 755 L1
LittleBear 5 3 0 739 W2
teamkj 4 4 0 746 W1
Bustdown Touchdown 3 4 1 776 L2
All Heart No Mercy 1 6 1 712 L3
Division 14
Player WLTPtsStrk
Ca$h Money 5 3 0 806 L2
POPS 5 3 0 753 L1
A-Train 5 3 0 724 W1
Zman 3 5 0 776 W2
Danimal 3 5 0 765 L1
Division 15
Player WLTPtsStrk
Cheese Unit 6 2 0 777 L1
You had me at Meat Tornado 5 3 0 773 W2
13xWorldChampions 4 4 0 749 W1
Boylermakers 3 5 0 724 W1
Dirty Deeds 1 7 0 693 L4