If Chicago Bears Wins MNF
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 30 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (129 pts) #3 Danimal (128 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
31 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (129 pts) #2 Danimal (129 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
32 – 33 pts #1 Tummy Sticks (133 pts) #2 Danimal (129 pts) #2 Big Boogs (129 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
34 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (129 pts) #2 Danimal (129 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
35 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (129 pts) #2 Danimal (129 pts) #4 Options in the Sun (126 pts) #5 RV40 (125 pts)
36 – 37 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #3 Big Boogs (129 pts) #4 Options in the Sun (126 pts) #5 RV40 (125 pts)
38 – 39 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #3 Big Boogs (129 pts) #4 RV40 (126 pts) #5 Options in the Sun (126 pts)
40 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #3 Big Boogs (129 pts) #4 Options in the Sun (127 pts) #5 RV40 (126 pts)
41 pts #1 Tummy Sticks (137 pts) #2 Danimal (133 pts) #3 Big Boogs (129 pts) #4 Options in the Sun (127 pts) #5 RV40 (126 pts)
42 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #3 Big Boogs (129 pts) #4 Options in the Sun (127 pts) #5 RV40 (126 pts)
43 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #3 Big Boogs (129 pts) #4 RV40 (127 pts) #5 Options in the Sun (127 pts)
44 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #2 Big Boogs (130 pts) #4 RV40 (127 pts) #5 Options in the Sun (127 pts)
45 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #2 Big Boogs (130 pts) #4 Options in the Sun (130 pts) #5 phsteach (129 pts)
46 pts #1 Tummy Sticks (134 pts) #2 Danimal (130 pts) #2 Big Boogs (130 pts) #4 RV40 (127 pts) #5 Options in the Sun (127 pts)
47 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (130 pts) #3 Danimal (129 pts) #4 RV40 (127 pts) #5 Options in the Sun (127 pts)
48 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (130 pts) #3 RV40 (130 pts) #4 Danimal (129 pts) #5 IceMan (128 pts)
49 – 50 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (131 pts) #3 Danimal (129 pts) #4 RV40 (127 pts) #5 Options in the Sun (127 pts)
51 pts #1 Tummy Sticks (133 pts) #2 Big Boogs (131 pts) #3 Danimal (129 pts) #4 RV40 (127 pts) #5 Options in the Sun (126 pts)
52 – 53 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (131 pts) #3 Danimal (128 pts) #4 RV40 (127 pts) #5 Options in the Sun (126 pts)
54 pts #1 Big Boogs (134 pts) #2 Tummy Sticks (132 pts) #3 Danimal (128 pts) #4 RV40 (126 pts) #5 Options in the Sun (126 pts)
55 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (131 pts) #3 Danimal (128 pts) #4 RV40 (126 pts) #5 Options in the Sun (126 pts)
56 – 58 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (131 pts) #3 Danimal (128 pts) #4 RV40 (126 pts) #5 Options in the Sun (125 pts)
59 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (131 pts) #3 Danimal (128 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
60 – 64 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (130 pts) #3 Danimal (128 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
≥ 65 pts #1 Tummy Sticks (132 pts) #2 Big Boogs (129 pts) #3 Danimal (128 pts) #4 RV40 (125 pts) #5 Options in the Sun (125 pts)
If Seattle Seahawks Wins MNF
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 28 pts #1 RV40 (129 pts) #2 ThePantsShitters (128 pts) #3 Tummy Sticks (127 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
29 – 30 pts #1 RV40 (129 pts) #2 ThePantsShitters (129 pts) #3 Tummy Sticks (127 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
31 – 33 pts #1 RV40 (129 pts) #2 ThePantsShitters (129 pts) #3 Tummy Sticks (128 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
34 pts #1 ThePantsShitters (132 pts) #2 RV40 (129 pts) #3 Tummy Sticks (128 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
35 pts #1 RV40 (129 pts) #2 ThePantsShitters (129 pts) #3 Tummy Sticks (128 pts) #4 VEGAS MONEY LINE (126 pts) #4 Marksmen (126 pts)
36 pts #1 RV40 (129 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (129 pts) #4 VEGAS MONEY LINE (126 pts) #4 Marksmen (126 pts)
37 pts #1 RV40 (129 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (129 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
38 pts #1 RV40 (130 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (129 pts) #4 VEGAS MONEY LINE (126 pts) #4 Marksmen (126 pts)
39 pts #1 RV40 (130 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (129 pts) #4 Marksmen (127 pts) #5 VEGAS MONEY LINE (126 pts)
40 pts #1 RV40 (130 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (128 pts) #4 VEGAS MONEY LINE (127 pts) #4 Marksmen (127 pts)
41 pts #1 Tummy Sticks (132 pts) #2 RV40 (130 pts) #3 ThePantsShitters (128 pts) #4 Marksmen (127 pts) #4 VEGAS MONEY LINE (127 pts)
42 pts #1 RV40 (130 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (128 pts) #4 VEGAS MONEY LINE (127 pts) #4 Marksmen (127 pts)
43 pts #1 RV40 (131 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (128 pts) #4 Marksmen (127 pts) #4 VEGAS MONEY LINE (127 pts)
44 pts #1 RV40 (131 pts) #2 Tummy Sticks (129 pts) #3 ThePantsShitters (128 pts) #3 Marksmen (128 pts) #5 VEGAS MONEY LINE (127 pts)
45 – 46 pts #1 RV40 (131 pts) #2 Tummy Sticks (129 pts) #3 VEGAS MONEY LINE (128 pts) #3 Marksmen (128 pts) #5 ThePantsShitters (127 pts)
47 pts #1 RV40 (131 pts) #2 Tummy Sticks (128 pts) #3 VEGAS MONEY LINE (128 pts) #3 Marksmen (128 pts) #5 ThePantsShitters (127 pts)
48 pts #1 RV40 (134 pts) #2 Tummy Sticks (128 pts) #3 VEGAS MONEY LINE (128 pts) #3 Marksmen (128 pts) #5 Tainto 2.0 (128 pts)
49 pts #1 RV40 (131 pts) #2 Marksmen (131 pts) #3 Tummy Sticks (128 pts) #4 VEGAS MONEY LINE (128 pts) #5 ThePantsShitters (127 pts)
50 pts #1 RV40 (131 pts) #2 VEGAS MONEY LINE (131 pts) #3 Tummy Sticks (128 pts) #4 Marksmen (128 pts) #5 ThePantsShitters (127 pts)
51 pts #1 RV40 (131 pts) #2 Tummy Sticks (128 pts) #3 VEGAS MONEY LINE (128 pts) #3 Marksmen (128 pts) #5 ThePantsShitters (127 pts)
52 – 53 pts #1 RV40 (131 pts) #2 Marksmen (128 pts) #2 VEGAS MONEY LINE (128 pts) #4 Tummy Sticks (127 pts) #5 ThePantsShitters (127 pts)
54 pts #1 RV40 (130 pts) #2 VEGAS MONEY LINE (128 pts) #2 Marksmen (128 pts) #4 Tummy Sticks (127 pts) #5 ThePantsShitters (127 pts)
55 pts #1 RV40 (130 pts) #2 VEGAS MONEY LINE (128 pts) #3 Tummy Sticks (127 pts) #4 Marksmen (127 pts) #4 ThePantsShitters (127 pts)
56 – 57 pts #1 RV40 (130 pts) #2 Tummy Sticks (127 pts) #3 ThePantsShitters (127 pts) #3 VEGAS MONEY LINE (127 pts) #3 Marksmen (127 pts)
58 pts #1 RV40 (130 pts) #2 Tummy Sticks (127 pts) #3 VEGAS MONEY LINE (127 pts) #3 Marksmen (127 pts) #3 ThePantsShitters (127 pts)
59 pts #1 RV40 (129 pts) #2 Tummy Sticks (127 pts) #3 VEGAS MONEY LINE (127 pts) #3 Marksmen (127 pts) #3 ThePantsShitters (127 pts)
60 pts #1 RV40 (129 pts) #2 Tummy Sticks (127 pts) #3 VEGAS MONEY LINE (127 pts) #3 ThePantsShitters (127 pts) #5 Marksmen (126 pts)
61 – 62 pts #1 RV40 (129 pts) #2 Tummy Sticks (127 pts) #3 ThePantsShitters (127 pts) #4 VEGAS MONEY LINE (126 pts) #4 Marksmen (126 pts)
63 – 439 pts #1 RV40 (129 pts) #2 Tummy Sticks (127 pts) #3 ThePantsShitters (127 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
440 pts #1 RV40 (129 pts) #2 D Stew's Crew (128 pts) #3 Tummy Sticks (127 pts) #4 ThePantsShitters (127 pts) #5 Marksmen (126 pts) #5 VEGAS MONEY LINE (126 pts)
≥ 441 pts #1 RV40 (129 pts) #2 Tummy Sticks (127 pts) #3 ThePantsShitters (127 pts) #4 Marksmen (126 pts) #4 VEGAS MONEY LINE (126 pts)
If MNF Ends in a Tie
MNF Score Top 5 Finishers (Rank. Player [Score])
≤ 28 pts #1 Tummy Sticks (129 pts) #2 RV40 (126.5 pts) #3 Big Boogs (124 pts) #4 Danimal (123 pts) #5 ThePantsShitters (123 pts)
29 – 30 pts #1 Tummy Sticks (129 pts) #2 RV40 (126.5 pts) #3 Big Boogs (124 pts) #4 ThePantsShitters (124 pts) #5 Danimal (123 pts)
31 – 33 pts #1 Tummy Sticks (130 pts) #2 RV40 (126.5 pts) #3 Big Boogs (124 pts) #3 Danimal (124 pts) #5 ThePantsShitters (124 pts)
34 pts #1 Tummy Sticks (130 pts) #2 ThePantsShitters (127 pts) #3 RV40 (126.5 pts) #4 Big Boogs (124 pts) #4 Danimal (124 pts)
35 pts #1 Tummy Sticks (130 pts) #2 RV40 (126.5 pts) #3 Big Boogs (124 pts) #3 Danimal (124 pts) #5 ThePantsShitters (124 pts)
36 – 37 pts #1 Tummy Sticks (131 pts) #2 RV40 (126.5 pts) #3 Danimal (125 pts) #4 Big Boogs (124 pts) #5 ThePantsShitters (124 pts)
38 – 39 pts #1 Tummy Sticks (131 pts) #2 RV40 (127.5 pts) #3 Danimal (125 pts) #4 Big Boogs (124 pts) #5 ThePantsShitters (124 pts)
40 pts #1 Tummy Sticks (131 pts) #2 RV40 (127.5 pts) #3 Danimal (125 pts) #4 Big Boogs (124 pts) #5 phsteach (123.5 pts)
41 pts #1 Tummy Sticks (134 pts) #2 Danimal (128 pts) #3 RV40 (127.5 pts) #4 Big Boogs (124 pts) #5 phsteach (123.5 pts)
42 pts #1 Tummy Sticks (131 pts) #2 RV40 (127.5 pts) #3 Danimal (125 pts) #4 Big Boogs (124 pts) #5 phsteach (123.5 pts)
43 pts #1 Tummy Sticks (131 pts) #2 RV40 (128.5 pts) #3 Danimal (125 pts) #4 Big Boogs (124 pts) #5 phsteach (123.5 pts)
44 pts #1 Tummy Sticks (131 pts) #2 RV40 (128.5 pts) #3 Big Boogs (125 pts) #3 Danimal (125 pts) #5 phsteach (123.5 pts)
45 pts #1 Tummy Sticks (131 pts) #2 RV40 (128.5 pts) #3 phsteach (126.5 pts) #4 Options in the Sun (125.5 pts) #5 Big Boogs (125 pts) #5 Danimal (125 pts)
46 pts #1 Tummy Sticks (131 pts) #2 RV40 (128.5 pts) #3 Big Boogs (125 pts) #3 Danimal (125 pts) #5 Illegal Motion In My Pants (124.5 pts)
47 pts #1 Tummy Sticks (130 pts) #2 RV40 (128.5 pts) #3 Big Boogs (125 pts) #4 Danimal (124 pts) #5 phsteach (123.5 pts)
48 pts #1 RV40 (131.5 pts) #2 Tummy Sticks (130 pts) #3 Big Boogs (125 pts) #4 IceMan (124.5 pts) #5 Danimal (124 pts)
49 pts #1 Tummy Sticks (130 pts) #2 RV40 (128.5 pts) #3 Big Boogs (126 pts) #4 Danimal (124 pts) #5 Marksmen (124 pts)
50 pts #1 Tummy Sticks (130 pts) #2 RV40 (128.5 pts) #3 Big Boogs (126 pts) #4 Danimal (124 pts) #5 phsteach (123.5 pts)
51 pts #1 Tummy Sticks (130 pts) #2 RV40 (128.5 pts) #3 Big Boogs (126 pts) #4 Danimal (124 pts) #5 phsteach (122.5 pts)
52 – 53 pts #1 Tummy Sticks (129 pts) #2 RV40 (128.5 pts) #3 Big Boogs (126 pts) #4 Danimal (123 pts) #5 phsteach (122.5 pts)
54 pts #1 Tummy Sticks (129 pts) #2 Big Boogs (129 pts) #3 RV40 (127.5 pts) #4 Danimal (123 pts) #5 phsteach (122.5 pts)
55 pts #1 Tummy Sticks (129 pts) #2 RV40 (127.5 pts) #3 Big Boogs (126 pts) #4 Danimal (123 pts) #5 phsteach (122.5 pts)
56 – 58 pts #1 Tummy Sticks (129 pts) #2 RV40 (127.5 pts) #3 Big Boogs (126 pts) #4 Danimal (123 pts) #5 ThePantsShitters (122 pts)
59 pts #1 Tummy Sticks (129 pts) #2 RV40 (126.5 pts) #3 Big Boogs (126 pts) #4 Danimal (123 pts) #5 ThePantsShitters (122 pts)
60 – 64 pts #1 Tummy Sticks (129 pts) #2 RV40 (126.5 pts) #3 Big Boogs (125 pts) #4 Danimal (123 pts) #5 ThePantsShitters (122 pts)
≥ 65 pts #1 Tummy Sticks (129 pts) #2 RV40 (126.5 pts) #3 Big Boogs (124 pts) #4 Danimal (123 pts) #5 ThePantsShitters (122 pts)