1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Player / Team Week 6
1 Jerrybaby 100 10-4
2 $1AppleADay! 98 9-5
3 Child Please 98 9-5
4 Bigredwes 95 9-5
5 IceMan 95 10-4
6 LAS>ORD 95 9-5
7 BossHoggies 93 9-5
8 BIG BAD JOHN 92 9-5
9 POPS 92 10-4
10 Tainto 2.0 90 9-5
11 All Heart No Mercy 89 9-5
12 All Star 89 9-5
13 Bustdown Touchdown 89 8-6
14 Derelicts 89 10-4
15 Tummy Sticks 89 9-5
16 Feets Locker 88 9-5
17 Bank Shots 87 10-4
18 LittleBear 87 8-6
19 Marksmen 86 8-6
20 13xWorldChampions 85 8-6
21 TRS60 85 9-5
22 Big Boogs 84 8-6
23 IcedT 84 8-6
24 SJG2k27 84 8-6
25 Rhodewarrior 83 9-5
26 Top Cat 83 9-5
27 Zman 83 8-6
28 ThePantsShitters 82 8-6
29 You had me at Meat Tornado 82 8-6
30 BUDRICH 81 8-6
31 Dirty Deeds 81 8-6
32 Grillas Gorillas 81 9-5
33 RV40 81 8-6
34 Schlitz7 81 8-6
35 Semper Fi 81 8-6
36 Boylermakers 80 9-5
37 Cheese Unit 80 8-6
38 Da Boys are Back 80 9-5
39 Papa13 80 8-6
40 Millard 79 8-6
41 What About Bob? 79 8-6
42 A-Train 78 8-4
43 phsteach 78 7-7
44 sfniners 78 8-6
45 SwifTDs 78 8-6
46 teamkj 78 8-6
47 Arrogant Electricians 77 8-6
48 Milos06 77 8-6
49 Baytown Bombers 76 7-7
50 BearDown 76 7-7
51 D Stew's Crew 76 8-6
52 Ex-Commish 76 8-6
53 Brians' Angels 75 8-6
54 androo50 74 7-7
55 Ca$h Money 74 7-7
56 Wolfpack 74 7-7
57 OL' SKOOL 73 7-7
58 ORD to LAS 73 6-8
59 Ms. Laura 72 7-7
60 mugsy 72 6-8
61 Tainto 72 7-7
62 Ando's Army 71 7-7
63 BERLIN-WALL 71 7-7
64 DomV35 71 8-6
65 OG 71 7-7
66 Team Clommy 71 8-6
67 Yooper 71 7-7
68 Danimal 70 9-5
69 Illegal Motion In My Pants 69 7-7
70 Brotherly Hate 67 8-6
71 GYRO WARRIOR 67 6-8
72 Its Hard Out Here For A Bussy 67 6-8
73 Primetimes 64 6-8
74 Rader Bros 63 6-8
75 Options in the Sun 62 6-8
76 SONS of IRELAND 62 6-8
77 Coltrane 61 5-9
78 GoldGloveGreg 61 5-9
79 CD'sTDs 60 6-8
80 HungryDawgs 59 6-8
81 4th&inches 58 6-8
82 VEGAS MONEY LINE 57 6-8