1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Player / Team Week 7
1 $1AppleADay! 104 9-5
2 Derelicts 102 11-3
3 BIG BAD JOHN 98 10-4
4 Wolfpack 98 9-5
5 Grillas Gorillas 94 10-4
6 BossHoggies 93 8-6
7 Rhodewarrior 93 10-4
8 SwifTDs 92 10-4
9 Boylermakers 91 10-4
10 Brotherly Hate 91 9-5
11 Brians' Angels 90 9-5
12 Ca$h Money 90 10-4
13 Da Boys are Back 90 10-4
14 phsteach 90 9-5
15 Primetimes 90 8-6
16 Semper Fi 90 9-5
17 Feets Locker 88 9-5
18 Bustdown Touchdown 87 9-5
19 GoldGloveGreg 87 9-5
20 IcedT 87 10-4
21 Tainto 87 10-4
22 Zman 86 10-4
23 Millard 85 9-5
24 ThePantsShitters 85 8-6
25 Milos06 84 9-5
26 VEGAS MONEY LINE 84 8-6
27 Yooper 84 9-5
28 Danimal 83 9-5
29 IceMan 83 9-5
30 Tummy Sticks 83 9-5
31 BearDown 82 8-6
32 GYRO WARRIOR 81 8-6
33 OL' SKOOL 80 9-5
34 POPS 80 8-6
35 BUDRICH 79 8-5
36 RV40 79 8-6
37 SONS of IRELAND 79 8-6
38 Schlitz7 78 8-6
39 Baytown Bombers 77 7-7
40 sfniners 77 8-6
41 teamkj 77 7-7
42 A-Train 76 8-6
43 Ms. Laura 76 7-7
44 Rader Bros 76 8-6
45 All Star 75 8-6
46 D Stew's Crew 75 9-5
47 androo50 74 9-5
48 Jerrybaby 74 7-7
49 CD'sTDs 72 8-6
50 Cheese Unit 72 8-6
51 Tainto 2.0 72 7-7
52 13xWorldChampions 71 8-6
53 Arrogant Electricians 71 7-7
54 BERLIN-WALL 71 7-7
55 Papa13 70 7-7
56 Team Clommy 70 7-7
57 You had me at Meat Tornado 70 7-7
58 4th&inches 69 7-7
59 Its Hard Out Here For A Bussy 69 7-7
60 OG 69 6-8
61 All Heart No Mercy 68 7-7
62 Bank Shots 68 7-7
63 Illegal Motion In My Pants 68 7-7
64 Big Boogs 67 7-7
65 Options in the Sun 66 6-8
66 TRS60 64 6-8
67 Dirty Deeds 63 6-8
68 LAS>ORD 63 6-8
69 Ando's Army 62 6-8
70 Ex-Commish 62 7-7
71 Top Cat 62 7-7
72 Marksmen 58 5-9
73 ORD to LAS 58 7-7
74 HungryDawgs 56 5-9
75 SJG2k27 55 6-8
76 DomV35 51 5-8
77 LittleBear 50 7-7
78 mugsy 46 4-10
79 Bigredwes 45 5-9
80 Coltrane 45 5-9
81 Child Please 42 3-11
82 What About Bob? 34 4-10