Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team WAS
NYG
16%
84%
NE
DET
10%
90%
KC
ATL
94%
5%
HOU
CLE
89%
11%
MIN
GB
20%
80%
MIA
IND
11%
89%
CAR
NO
46%
54%
BUF
NYJ
99%
1%
JAX
TEN
99%
1%
LAR
ARI
98%
2%
SEA
LV
93%
7%
SF
DAL
91%
9%
PIT
CIN
17%
83%
LAC
BAL
19%
81%
MNF
$1AppleADay! 5 10 7 6 3 4 8 14 12 9 16 11 13 15 37
13xWorldChampions 6 12 7 9 8 14 5 15 13 11 3 16 10 4 38
4th&inches 3 4 9 8 5 13 11 15 16 7 12 10 14 6 44
A-Train 5 3 11 8 4 9 7 16 15 14 10 13 6 12 0
All Heart No Mercy 7 6 13 10 8 11 5 16 15 3 12 14 9 4 42
All Star 6 10 9 4 7 3 5 15 12 11 13 14 8 16 48
Ando's Army 6 7 3 11 8 5 4 14 15 13 12 9 10 16 38
androo50 4 5 12 11 7 10 6 14 16 15 13 8 9 3 38
Arrogant Electricians 4 5 7 11 6 9 3 14 16 15 13 12 8 10 43
Bank Shots 14 4 13 7 6 8 9 15 16 10 11 5 12 3 54
Baytown Bombers 3 4 7 12 8 6 5 13 16 15 14 10 9 11 38
BearDown 11 10 16 7 9 8 3 12 15 14 13 6 4 5 38
BERLIN-WALL 6 7 8 11 3 4 5 14 16 15 13 10 9 12 38
BIG BAD JOHN 6 5 12 10 3 9 7 15 14 16 13 11 4 8 39
Big Boogs 5 7 13 9 4 8 3 16 15 10 11 14 12 6 28
Bigredwes 5 10 7 9 3 4 13 16 15 11 8 12 14 6 38
BossHoggies 3 4 5 6 9 7 8 12 16 14 15 10 11 13 46
Boylermakers 3 4 6 10 7 9 5 14 16 15 13 11 8 12 46
Brians' Angels 7 3 11 12 8 6 4 14 15 16 13 5 9 10 47
Brotherly Hate 16 9 12 7 8 5 4 15 14 13 11 6 3 10 52
BUDRICH 4 3 13 11 7 8 6 15 16 14 12 10 9 5 41
Bustdown Touchdown 6 10 11 7 9 4 5 13 16 14 15 12 8 3 55
Ca$h Money 4 5 10 12 8 7 3 14 16 15 13 11 6 9 51
CD'sTDs 11 9 5 4 12 7 6 14 15 13 10 3 8 16 42
Cheese Unit 5 9 11 10 3 8 7 16 15 13 14 12 6 4 34
Child Please 6 8 12 9 7 3 4 15 11 14 13 16 10 5 41
Coltrane 7 5 15 10 6 9 8 3 16 13 12 14 4 11 36
D Stew's Crew 16 15 0
Da Boys are Back 5 4 6 12 7 8 3 14 16 15 13 10 9 11 43
Danimal 3 8 9 11 7 5 4 15 16 10 14 13 12 6 41
Derelicts 4 5 8 6 7 11 3 15 14 13 12 16 9 10 49
Dirty Deeds 5 8 7 12 9 11 6 15 16 14 3 13 10 4 42
DomV35 6 8 9 4 5 10 14 16 15 12 3 7 11 13 35
Ex-Commish 3 13 14 12 11 9 4 16 15 10 8 7 5 6 46
Feets Locker 3 4 9 10 11 8 7 15 14 16 13 12 5 6 41
GoldGloveGreg 8 7 12 5 10 4 6 15 16 14 13 3 9 11 37
Grillas Gorillas 4 5 7 12 6 9 3 14 16 15 13 10 8 11 43
GYRO WARRIOR 7 8 5 11 14 6 4 15 16 13 9 3 10 12 51
HungryDawgs 7 6 8 9 5 4 10 16 15 11 12 14 13 3 45
IcedT 3 10 11 9 4 8 5 16 15 13 14 12 7 6 44
IceMan 7 5 4 3 15 11 9 14 16 12 13 10 8 6 43
Illegal Motion In My Pants 5 9 6 4 3 13 7 16 15 14 8 11 12 10 44
Its Hard Out Here For A Bussy 4 11 14 7 10 3 6 16 15 8 13 12 9 5 44
Jerrybaby 5 6 16 7 4 8 3 15 14 13 12 11 9 10 31
LAS>ORD 5 6 10 11 9 7 4 16 15 14 8 13 12 3 48
LittleBear 7 6 12 8 5 9 4 14 16 13 15 11 3 10 37
Marksmen 7 12 8 6 14 4 3 15 16 9 11 13 10 5 38
Millard 4 8 11 10 7 3 5 15 16 14 13 12 6 9 42
Milos06 3 4 7 10 6 8 5 14 16 15 13 11 9 12 39
Ms. Laura 5 4 9 11 6 8 3 14 16 15 13 12 7 10 39
mugsy 10 15 8 11 12 14 6 9 16 7 3 4 13 5 41
OG 6 7 10 9 8 5 4 16 15 14 13 3 12 11 48
OL' SKOOL 7 6 8 5 10 4 3 14 16 15 13 11 12 9 42
Options in the Sun 5 8 9 13 7 11 6 14 16 15 4 12 3 10 40
ORD to LAS 13 11 6 8 10 4 7 16 15 14 3 12 5 9 42
Papa13 8 7 11 5 12 6 3 15 16 14 10 9 4 13 40
phsteach 8 7 10 12 5 4 3 14 16 15 13 9 6 11 42
POPS 3 4 16 15 5 9 13 14 12 11 8 10 7 6 41
Primetimes 7 5 16 3 13 8 6 15 14 12 9 4 11 10 41
Rader Bros 7 3 12 4 9 8 5 14 15 13 11 16 10 6 42
Rhodewarrior 4 6 7 12 11 5 3 15 16 14 8 10 9 13 39
RV40 5 4 10 3 13 6 7 16 15 9 12 14 8 11 47
Schlitz7 9 6 11 12 7 5 3 14 16 15 13 10 8 4 38
Semper Fi 3 5 6 11 7 10 4 14 16 15 13 9 8 12 38
sfniners 4 5 8 10 6 9 3 15 16 14 13 11 7 12 47
SJG2k27 10 11 16 12 9 3 4 15 14 13 8 5 7 6 42
SONS of IRELAND 7 8 11 12 5 3 6 14 15 16 13 10 9 4 45
SwifTDs 7 8 10 6 3 11 4 15 16 14 13 9 5 12 41
Tainto 5 10 9 6 8 4 3 15 16 14 12 13 7 11 40
Tainto 2.0 4 9 11 10 8 3 5 15 16 13 14 7 6 12 41
Team Clommy 8 11 10 3 12 7 6 13 14 9 16 15 5 4 45
teamkj 8 6 5 12 11 7 3 15 16 13 14 10 4 9 48
ThePantsShitters 11 13 16 4 3 5 7 15 14 12 6 10 9 8 0
Top Cat 3 12 11 7 8 6 5 14 16 15 13 10 9 4 44
TRS60 3 4 12 11 8 13 5 16 14 9 15 10 6 7 0
Tummy Sticks 7 9 12 11 4 8 6 13 16 14 15 3 5 10 41
VEGAS MONEY LINE 13 14 3 6 4 8 9 15 16 11 5 10 12 7 40
What About Bob? 6 5 8 14 10 9 12 15 13 3 11 7 16 4 33
Wolfpack 7 3 11 5 9 6 10 15 16 14 8 4 13 12 42
Yooper 3 5 9 11 6 7 4 14 16 15 13 12 8 10 44
You had me at Meat Tornado 8 10 14 9 11 5 4 16 15 12 13 7 6 3 39
Zman 4 7 8 11 6 3 5 15 16 14 13 12 10 9 46
→