Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team SEA
DEN
88%
12%
HOU
JAX
21%
79%
CHI
ATL
67%
32%
BAL
CLE
79%
21%
TEN
IND
2%
98%
NYJ
NE
0%
100%
NO
NYG
38%
61%
CAR
PHI
72%
28%
PIT
TB
82%
18%
ARI
LAR
0%
100%
LAC
KC
0%
100%
BUF
LV
96%
4%
DAL
GB
29%
71%
WAS
SF
1%
99%
MNF
$1AppleADay! 8 7 16 6 5 14 4 10 9 15 11 13 3 12 44
13xWorldChampions 6 10 8 5 4 13 7 14 11 15 12 3 9 16 38
4th&inches 11 10 7 14 9 12 6 3 8 13 4 16 5 15 44
A-Train 12 4 10 9 5 14 8 6 11 16 15 13 7 3 44
All Heart No Mercy 7 13 5 11 6 15 3 4 9 10 14 12 8 16 48
All Star 4 7 3 8 11 13 5 9 10 16 14 12 6 15 48
Ando's Army 9 10 3 8 12 13 4 7 6 16 15 11 5 14 51
androo50 8 7 5 9 15 12 4 10 6 16 14 11 3 13 44
Arrogant Electricians 7 8 3 11 12 13 4 9 6 16 14 10 5 15 53
Bank Shots 6 12 3 7 13 8 10 9 11 15 16 4 5 14 57
Baytown Bombers 6 7 4 9 12 13 3 10 8 16 15 11 5 14 51
BearDown 7 5 11 10 13 12 3 4 6 16 15 9 8 14 41
BERLIN-WALL 9 8 5 10 13 12 4 3 7 15 14 11 6 16 54
BIG BAD JOHN 5 6 8 4 13 12 7 10 11 16 14 15 3 9 50
Big Boogs 5 8 4 10 11 13 9 7 12 14 16 6 3 15 47
Bigredwes 4 10 16 6 8 15 7 5 9 14 13 12 3 11 45
BossHoggies 3 6 9 7 12 13 5 8 4 14 10 11 16 15 51
Boylermakers 8 9 3 10 12 13 5 4 7 16 15 11 6 14 51
Brians' Angels 9 8 7 11 12 14 5 3 6 16 15 10 4 13 48
Brotherly Hate 16 12 4 6 11 15 14 13 10 9 5 7 8 3 49
BUDRICH 3 4 10 5 15 12 6 11 9 14 16 13 8 7 53
Bustdown Touchdown 6 5 9 8 10 7 11 12 4 14 13 16 3 15 55
Ca$h Money 10 11 6 9 8 12 3 7 4 14 16 13 5 15 0
CD'sTDs 14 7 6 3 15 11 5 9 4 13 16 12 8 10 42
Cheese Unit 5 9 8 13 11 14 3 4 6 10 12 15 7 16 55
Child Please 8 5 3 7 4 14 9 10 11 16 15 12 6 13 44
Coltrane 11 12 3 5 7 13 9 8 4 14 16 6 10 15 50
D Stew's Crew 16 5 10 9 8 11 6 7 4 14 15 13 3 12 44
Da Boys are Back 8 9 5 10 12 13 4 3 7 16 15 11 6 14 52
Danimal 14 16 10 15 9 7 4 11 5 13 12 8 3 6 43
Derelicts 6 5 4 7 14 15 12 8 13 16 10 9 3 11 49
Dirty Deeds 9 5 6 3 12 15 4 7 8 16 14 11 10 13 54
DomV35 6 14 4 7 12 15 3 9 8 16 13 11 5 10 50
Ex-Commish 11 8 3 10 12 16 7 9 6 15 14 5 4 13 47
Feets Locker 7 10 3 4 12 13 5 9 8 15 16 11 6 14 51
GoldGloveGreg 6 7 5 13 8 15 10 9 4 16 12 11 3 14 51
Grillas Gorillas 7 8 3 11 12 13 4 9 6 16 14 10 5 15 53
GYRO WARRIOR 7 9 4 10 12 13 5 3 6 16 15 11 8 14 51
HungryDawgs 5 13 6 7 15 8 4 3 9 16 10 11 12 14 52
IcedT 11 15 14 4 3 13 10 6 12 9 8 7 5 16 45
IceMan 4 9 7 5 10 6 11 8 14 16 15 12 13 3 48
Illegal Motion In My Pants 5 7 3 12 8 10 11 4 9 16 15 13 6 14 48
Its Hard Out Here For A Bussy 13 9 8 10 12 11 5 6 3 7 14 15 4 16 34
Jerrybaby 3 4 5 6 12 13 7 8 9 16 15 14 11 10 47
LAS>ORD 5 14 10 7 9 12 4 3 6 8 16 13 11 15 44
LittleBear 8 4 3 7 11 15 5 9 6 12 14 16 10 13 60
Marksmen 8 3 4 9 7 14 5 11 10 15 16 12 13 6 51
Millard 3 8 4 10 12 14 6 7 9 16 15 11 5 13 53
Milos06 7 9 8 10 12 13 4 3 6 16 15 11 5 14 51
Ms. Laura 8 6 9 10 12 13 5 4 7 16 15 11 3 14 51
mugsy 3 10 4 8 11 12 7 6 9 13 16 5 14 15 37
OG 8 9 4 10 13 15 3 6 5 16 12 11 7 14 49
OL' SKOOL 7 5 9 8 12 13 10 6 4 16 15 11 3 14 45
Options in the Sun 9 8 5 10 13 14 3 4 7 16 15 11 6 12 51
ORD to LAS 10 7 4 8 12 13 6 9 5 14 16 3 11 15 41
Papa13 8 4 7 10 12 13 3 6 5 16 15 11 9 14 42
phsteach 6 9 10 7 12 13 3 5 8 16 14 11 4 15 45
POPS 4 6 3 10 16 15 5 7 8 14 13 12 11 9 41
Primetimes 4 3 6 9 8 13 10 7 5 14 11 12 16 15 38
Rader Bros 3 5 4 13 12 16 11 7 8 15 10 9 6 14 42
Rhodewarrior 8 3 6 11 13 12 4 9 7 16 15 10 5 14 51
RV40 3 12 4 5 11 15 6 7 10 14 13 16 9 8 50
Schlitz7 5 4 6 11 10 12 8 7 9 16 13 14 3 15 52
Semper Fi 8 6 3 9 11 12 5 7 13 16 15 10 4 14 52
sfniners 8 7 9 11 12 13 3 4 6 16 15 10 5 14 41
SJG2k27 9 3 7 14 15 16 5 6 10 8 13 12 4 11 42
SONS of IRELAND 11 5 3 9 14 12 7 6 4 16 15 10 8 13 54
SwifTDs 4 8 9 12 10 13 7 6 5 16 15 11 3 14 34
Tainto 6 11 7 5 12 13 4 3 8 16 14 9 10 15 52
Tainto 2.0 7 3 6 8 9 10 4 12 14 16 13 11 5 15 48
Team Clommy 7 11 6 3 9 10 8 13 12 15 14 4 5 16 53
teamkj 7 8 9 10 12 13 5 4 6 16 15 11 3 14 49
ThePantsShitters 9 6 8 11 7 12 5 4 10 14 15 3 13 16 0
Top Cat 7 8 10 3 13 14 5 6 4 16 11 12 9 15 51
TRS60 3 4 16 11 9 13 12 5 10 15 6 7 8 14 54
Tummy Sticks 5 10 8 3 11 12 4 9 7 16 14 13 6 15 42
VEGAS MONEY LINE 6 14 9 10 11 12 4 5 8 16 13 7 3 15 50
What About Bob? 6 7 5 9 13 10 4 8 12 16 15 11 3 14 60
Wolfpack 3 15 16 7 12 13 4 8 5 14 10 11 9 6 48
Yooper 7 9 4 10 12 13 6 3 8 16 15 11 5 14 46
You had me at Meat Tornado 9 10 4 5 14 13 3 8 6 11 15 12 7 16 49
Zman 5 9 7 6 13 12 3 4 10 16 15 11 8 14 46
→