Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team TB
DAL
2%
98%
PHI
JAX
12%
88%
CIN
MIA
100%
0%
LV
NE
23%
77%
MIN
NO
74%
26%
CLE
NYJ
55%
45%
IND
PIT
27%
73%
HOU
TEN
94%
6%
NYG
WAS
39%
61%
CHI
GB
83%
17%
DEN
LAC
76%
24%
DET
ARI
91%
9%
SF
SEA
38%
61%
BAL
ATL
30%
70%
BUF
LAR
39%
61%
MNF
$1AppleADay! 14 6 16 3 15 8 13 9 5 10 2 12 4 11 7 51
13xWorldChampions 16 15 11 6 9 12 5 4 10 3 14 2 8 7 13 64
4th&inches 5 4 10 6 3 7 12 16 8 9 15 13 2 14 11 46
A-Train 16 8 15 6 3 4 5 11 10 12 2 14 7 9 13 45
All Heart No Mercy 14 8 15 9 16 10 5 11 4 12 6 13 7 3 2 46
All Star 10 16 15 8 11 6 5 12 4 9 13 14 3 7 2 48
Ando's Army 16 15 14 11 5 4 3 13 8 9 2 12 7 10 6 54
androo50 12 5 15 10 2 3 4 16 6 9 11 13 8 14 7 50
Arrogant Electricians 16 15 13 11 5 3 6 14 10 4 9 12 7 8 2 57
Bank Shots 3 4 5 6 7 8 9 10 11 2 12 13 14 15 16 56
Baytown Bombers 16 13 15 11 6 4 7 14 9 2 5 12 8 10 3 51
BearDown 12 2 14 15 3 11 8 9 7 10 4 16 6 13 5 38
BERLIN-WALL 16 13 12 9 6 14 5 15 4 2 8 10 11 3 7 48
BIG BAD JOHN 10 11 16 9 5 4 13 15 6 14 12 7 3 2 8 56
Big Boogs 14 10 16 4 2 7 12 5 13 9 11 8 3 15 6 52
Bigredwes 16 13 14 12 5 11 10 6 9 15 4 7 3 8 2 58
BossHoggies 16 2 15 10 3 4 5 9 6 11 7 12 8 13 14 56
Boylermakers 15 9 14 13 4 2 5 6 10 16 7 12 3 11 8 44
Brians' Angels 16 14 13 4 3 8 9 15 2 5 10 12 7 11 6 42
Brotherly Hate 2 8 4 9 7 12 13 14 5 6 10 3 11 15 16 56
BUDRICH 5 16 15 4 7 6 8 10 11 13 2 3 14 12 9 62
Bustdown Touchdown 4 16 15 12 6 3 2 14 9 13 11 10 5 7 8 66
Ca$h Money 14 5 16 11 3 4 7 15 10 2 12 13 6 8 9 40
CD'sTDs 16 7 8 9 15 6 5 14 11 2 13 12 4 3 10 44
Cheese Unit 12 8 16 7 6 9 11 10 5 4 13 15 3 14 2 60
Child Please 16 15 14 8 9 2 4 3 11 5 12 7 13 6 10 55
Coltrane 4 11 16 10 14 9 15 3 6 2 7 5 13 12 8 43
D Stew's Crew 16 8 15 11 14 7 6 2 10 3 4 13 5 12 9 44
Da Boys are Back 16 14 13 11 3 2 4 15 9 5 10 12 6 8 7 52
Danimal 12 16 15 4 10 6 2 14 11 13 8 9 5 7 3 43
Derelicts 16 11 15 12 4 5 3 9 6 10 2 13 7 14 8 52
Dirty Deeds 16 13 15 11 10 3 2 14 7 12 6 9 8 4 5 52
DomV35 14 11 7 5 10 3 6 8 9 2 15 16 12 13 4 60
Ex-Commish 15 14 13 2 10 3 4 11 5 6 7 8 9 12 16 47
Feets Locker 16 15 14 5 6 7 8 13 9 2 11 12 4 10 3 54
GoldGloveGreg 12 16 15 11 2 7 9 14 6 8 13 10 4 3 5 0
Grillas Gorillas 16 15 13 11 6 2 7 14 10 5 9 12 3 8 4 57
GYRO WARRIOR 16 14 13 11 2 5 4 15 10 7 8 12 3 9 6 51
HungryDawgs 3 4 16 5 15 7 8 13 6 9 12 14 10 11 2 59
IcedT 13 10 16 11 14 2 3 6 9 5 12 15 4 7 8 53
IceMan 14 15 13 4 2 6 7 5 3 11 9 16 12 8 10 51
Illegal Motion In My Pants 15 16 13 5 4 11 12 14 10 8 6 2 9 7 3 65
Its Hard Out Here For A Bussy 14 6 15 8 16 3 11 9 5 10 13 12 7 4 2 44
Jerrybaby 5 4 10 9 8 7 6 14 11 3 13 12 2 16 15 60
LAS>ORD 10 14 15 5 7 6 12 4 16 11 9 13 8 2 42
LittleBear 12 6 4 7 2 11 5 16 8 10 15 14 9 13 3 65
Marksmen 14 16 15 13 12 4 11 10 3 9 5 2 8 7 6 57
Millard 16 15 13 11 9 3 5 6 8 2 12 14 4 10 7 56
Milos06 16 15 13 9 4 3 5 14 10 2 11 12 6 7 8 55
Ms. Laura 16 15 13 11 2 3 4 14 5 6 10 12 7 9 8 55
mugsy 16 8 12 2 13 15 3 10 4 9 11 14 5 6 7 36
OG 16 13 15 11 6 4 7 14 10 2 3 12 9 5 8 49
OL' SKOOL 16 15 14 7 10 6 5 11 3 4 2 13 9 12 8 56
Options in the Sun 16 13 11 15 10 3 4 12 5 14 8 9 7 6 2 37
ORD to LAS 16 10 15 12 2 7 9 14 6 3 8 13 5 11 4 54
Papa13 16 15 13 11 9 3 8 14 4 10 2 12 7 6 5 50
phsteach 16 12 15 11 10 2 3 13 9 8 6 14 7 5 4 45
POPS 16 2 15 3 14 10 13 12 11 4 5 7 9 6 8 41
Primetimes 16 15 14 13 12 4 5 11 6 7 8 10 2 9 3 46
Rader Bros 14 9 10 11 15 5 4 12 6 8 7 16 2 13 3 42
Rhodewarrior 16 15 14 11 4 2 5 13 10 3 9 12 8 7 6 54
RV40 14 4 13 12 8 2 3 5 6 7 9 15 11 16 10 53
Schlitz7 16 13 14 11 7 3 8 15 6 5 2 12 10 9 4 0
Semper Fi 15 16 13 10 3 4 5 14 7 2 11 12 6 8 9 55
sfniners 16 15 13 11 2 3 5 14 9 4 10 12 6 8 7 48
SJG2k27 16 10 15 9 4 13 6 14 2 7 8 11 12 5 3 42
SONS of IRELAND 16 11 15 2 10 4 8 14 6 9 7 13 5 3 12 54
SwifTDs 16 13 14 8 11 3 7 15 4 9 10 12 6 5 2 51
Tainto 16 15 12 11 2 6 7 5 8 9 14 13 3 10 4 50
Tainto 2.0 16 15 14 10 13 6 7 11 5 8 9 12 3 2 4 54
Team Clommy 16 10 14 5 7 3 4 6 9 11 12 13 2 8 15 55
teamkj 16 13 14 11 2 3 4 15 7 8 10 12 5 9 6 53
ThePantsShitters 16 10 15 7 13 6 11 12 5 8 14 2 3 4 9 34
Top Cat 16 14 13 11 10 4 2 15 3 9 5 12 8 7 6 55
TRS60 16 2 15 9 13 3 5 12 8 10 7 14 4 6 11 55
Tummy Sticks 10 12 16 5 8 11 2 14 9 6 13 15 4 7 3 52
VEGAS MONEY LINE 14 16 15 7 3 10 4 12 6 9 5 13 8 2 11 50
What About Bob? 9 15 13 7 4 3 5 16 11 6 8 14 2 10 12 51
Wolfpack 16 10 13 7 5 6 9 12 8 14 2 11 15 4 3 52
Yooper 16 15 13 9 6 3 5 14 10 4 11 12 2 8 7 44
You had me at Meat Tornado 16 9 15 11 10 8 6 12 7 5 14 13 4 3 2 56
Zman 16 10 15 9 13 4 5 14 6 7 11 12 2 8 3 46
→