Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team JAX
BAL
96%
4%
CIN
ATL
86%
14%
DEN
CAR
78%
22%
DAL
IND
90%
10%
NYJ
KC
0%
100%
DET
MIA
98%
2%
CLE
NO
27%
73%
NYG
PHI
77%
23%
LAR
WAS
91%
9%
HOU
LAC
81%
19%
LV
SF
1%
99%
GB
NE
33%
67%
ARI
SEA
2%
98%
TB
CHI
6%
94%
BUF
MIN
90%
10%
MNF
$1AppleADay! 10 6 3 11 16 15 9 4 8 2 13 5 14 12 7 47
13xWorldChampions 16 10 4 8 14 13 3 2 6 9 15 5 7 12 11 33
4th&inches 0
A-Train 12 8 4 6 11 9 5 2 16 10 15 7 13 14 3 38
All Heart No Mercy 16 6 10 9 12 15 4 5 13 11 14 2 3 8 7 42
All Star 16 9 6 8 15 14 2 5 12 3 13 4 11 10 7 59
Ando's Army 16 5 2 9 15 14 3 4 10 8 13 6 12 11 7 45
androo50 16 6 5 11 14 12 2 7 10 3 9 8 15 13 4 46
Arrogant Electricians 15 4 2 8 16 12 7 3 9 10 14 6 13 11 5 41
Bank Shots 8 5 14 12 16 15 10 2 3 9 13 7 11 6 4 52
Baytown Bombers 16 7 4 8 14 12 5 3 10 9 15 2 13 11 6 51
BearDown 14 9 2 15 16 10 4 5 8 3 13 7 12 11 6 38
BERLIN-WALL 15 6 4 11 16 13 2 10 3 5 14 7 8 12 9 54
BIG BAD JOHN 14 2 8 9 13 15 4 7 11 3 12 6 16 5 10 42
Big Boogs 16 3 4 5 6 15 7 10 2 11 14 8 12 13 9 44
Bigredwes 10 5 12 16 15 14 9 6 7 2 11 3 8 13 4 48
BossHoggies 16 11 7 9 12 8 6 5 10 4 13 3 14 2 15 53
Boylermakers 14 5 3 10 16 11 2 4 9 8 15 7 13 12 6 46
Brians' Angels 16 9 4 7 13 12 8 5 6 10 15 3 14 11 2 42
Brotherly Hate 16 6 12 14 13 5 7 9 10 11 8 4 3 2 55
BUDRICH 12 5 4 3 14 10 8 6 9 15 11 2 13 16 7 52
Bustdown Touchdown 16 5 2 8 15 11 3 9 10 7 14 4 6 13 12 44
Ca$h Money 9 7 4 10 16 13 3 2 12 11 14 5 15 8 6 45
CD'sTDs 2 5 14 8 16 15 4 9 13 3 12 7 11 10 6 4
Cheese Unit 14 9 11 6 16 15 7 5 8 2 10 3 13 4 12 49
Child Please 12 8 3 5 16 10 6 2 11 9 13 7 14 4 15 41
Coltrane 15 11 10 5 16 8 7 3 2 9 13 12 14 4 6 39
D Stew's Crew 16 15 2 9 14 13 3 8 10 11 12 4 7 5 6 44
Da Boys are Back 14 4 2 9 15 12 3 6 10 8 16 7 13 11 5 42
Danimal 16 15 9 2 14 13 3 4 12 6 10 5 7 11 8 41
Derelicts 9 10 2 12 15 13 3 4 6 5 14 8 11 16 7 44
Dirty Deeds 16 4 5 10 15 13 3 8 9 2 14 7 11 12 6 42
DomV35 8 6 4 7 15 16 10 3 5 12 14 2 13 11 9 50
Ex-Commish 15 12 2 3 11 4 8 5 6 13 9 10 16 14 7 51
Feets Locker 15 7 6 5 16 14 4 3 10 11 13 2 12 9 8 45
GoldGloveGreg 13 9 5 6 15 12 4 7 11 2 16 3 14 10 8 44
Grillas Gorillas 15 4 2 8 16 12 7 3 9 10 14 6 13 11 5 41
GYRO WARRIOR 12 4 5 3 15 11 7 2 10 9 14 8 13 16 6 51
HungryDawgs 14 9 8 7 16 15 6 3 10 4 13 5 11 12 2 52
IcedT 13 12 3 4 11 14 6 5 7 8 9 2 15 16 10 49
IceMan 12 3 6 7 16 15 11 8 13 2 14 4 9 5 10 43
Illegal Motion In My Pants 13 5 3 10 15 14 9 4 8 2 16 7 6 12 11 41
Its Hard Out Here For A Bussy 16 9 7 3 13 15 5 4 10 6 14 8 11 2 12 55
Jerrybaby 10 9 8 15 16 14 4 7 13 12 6 3 11 5 2 54
LAS>ORD 14 4 6 8 16 15 2 7 10 9 13 3 12 11 5 42
LittleBear 12 6 3 9 15 16 7 14 4 2 13 5 8 10 11 47
Marksmen 16 6 2 5 11 13 4 12 8 7 15 3 9 14 10 39
Millard 13 8 5 11 16 10 6 7 9 2 14 3 12 15 4 46
Milos06 16 3 2 10 15 12 4 6 9 8 14 5 13 11 7 46
Ms. Laura 15 4 3 10 14 12 2 5 8 9 16 7 13 11 6 47
mugsy 14 13 12 4 15 16 8 5 10 6 11 7 9 2 3 41
OG 16 7 8 9 10 6 5 11 4 12 13 3 14 15 2 48
OL' SKOOL 11 6 4 9 16 14 3 2 5 8 15 7 10 13 12 42
Options in the Sun 14 9 4 12 16 13 2 6 11 10 5 8 3 15 7 45
ORD to LAS 16 4 6 10 15 14 9 5 3 8 11 12 13 2 7 44
Papa13 3 5 7 6 15 13 11 12 4 8 14 9 16 10 2 44
phsteach 14 5 6 9 15 12 2 8 7 10 13 3 16 11 4 42
POPS 10 7 11 2 16 15 3 4 14 5 13 6 8 12 9 41
Primetimes 4 8 13 16 15 14 5 10 7 3 12 9 11 2 6 42
Rader Bros 2 12 6 13 15 16 8 9 7 4 11 10 14 5 3 45
Rhodewarrior 16 7 2 8 15 13 3 5 10 9 14 4 12 11 6 45
RV40 8 10 9 6 11 16 2 7 13 3 15 4 12 14 5 48
Schlitz7 14 4 5 13 15 12 3 6 11 9 16 2 10 7 8 44
Semper Fi 16 3 2 8 15 12 6 7 9 11 14 4 13 10 5 44
sfniners 11 3 4 2 16 6 5 7 10 9 13 8 12 15 14 36
SJG2k27 13 14 9 7 16 15 6 5 4 12 8 2 10 11 3 42
SONS of IRELAND 11 10 7 8 15 13 6 3 2 9 14 4 16 12 5 46
SwifTDs 16 10 6 4 13 14 3 7 8 5 12 2 15 11 9 51
Tainto 15 7 4 10 16 12 8 3 11 2 14 6 13 9 5 44
Tainto 2.0 16 8 4 13 12 14 2 7 9 5 15 6 11 10 3 46
Team Clommy 13 9 11 5 12 6 2 3 4 7 14 10 16 15 8 40
teamkj 12 2 3 10 13 14 4 7 8 9 11 5 16 15 6 39
ThePantsShitters 9 7 11 5 16 13 3 4 14 2 15 6 12 8 10 34
Top Cat 16 8 3 9 13 12 6 2 7 10 14 4 15 11 5 44
TRS60 2 3 4 12 13 11 6 5 10 9 14 8 15 16 7 43
Tummy Sticks 11 2 7 10 14 16 6 5 13 8 15 4 9 12 3 47
VEGAS MONEY LINE 14 6 4 7 16 13 12 9 10 2 11 5 15 8 3 45
What About Bob? 16 2 8 3 10 9 7 4 5 6 11 12 15 14 13 55
Wolfpack 15 5 6 9 13 11 7 3 8 10 16 4 12 14 2 42
Yooper 15 6 7 11 16 12 3 2 8 9 14 4 13 10 5 47
You had me at Meat Tornado 12 5 4 11 16 15 2 6 10 7 14 3 13 9 8 47
Zman 13 12 5 4 11 16 2 3 10 9 15 7 8 14 6 46
→