Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team CAR
GB
9%
91%
BAL
BUF
6%
94%
TEN
CIN
0%
100%
ARI
DAL
5%
95%
MIN
DET
17%
83%
IND
JAX
0%
100%
LV
NYJ
53%
47%
CLE
PIT
15%
85%
ATL
TB
27%
73%
LAC
LAR
5%
95%
KC
DEN
68%
32%
NE
MIA
100%
0%
PHI
WAS
17%
83%
CHI
SEA
49%
51%
MNF
$1AppleADay! 6 15 16 13 8 11 7 10 5 12 9 14 4 3 47
13xWorldChampions 8 13 14 15 11 16 5 7 4 3 12 10 9 6 47
4th&inches 3 14 9 7 6 12 8 13 5 11 4 15 10 16 44
A-Train 3 5 16 10 7 9 11 6 4 15 12 14 13 8 0
All Heart No Mercy 9 12 15 4 5 16 11 3 6 13 7 14 8 10 54
All Star 5 9 14 13 3 11 4 10 6 16 8 15 7 12 58
Ando's Army 3 11 16 14 4 15 7 10 8 5 6 13 12 9 47
androo50 10 3 15 11 6 12 9 4 5 14 8 16 13 7 48
Arrogant Electricians 10 7 16 12 6 15 5 9 3 13 8 14 11 4 45
Bank Shots 13 10 16 9 5 14 8 4 6 15 11 12 7 3 47
Baytown Bombers 8 9 16 13 6 15 5 10 4 12 3 14 11 7 51
BearDown 7 6 16 14 8 15 3 9 10 11 4 13 12 5 41
BERLIN-WALL 9 8 16 14 6 15 7 10 5 12 4 13 11 3 58
BIG BAD JOHN 3 5 15 10 6 16 8 14 11 12 4 13 7 9 0
Big Boogs 10 7 16 5 4 15 3 11 6 14 9 13 12 8 54
Bigredwes 7 9 13 12 8 16 5 11 10 15 4 14 6 3 44
BossHoggies 16 5 15 10 3 11 4 7 6 9 8 12 13 14 43
Boylermakers 0
Brians' Angels 7 6 16 14 11 15 3 10 5 12 4 13 9 8 47
Brotherly Hate 12 11 10 9 8 13 7 6 14 16 15 5 4 3 65
BUDRICH 3 8 16 13 12 15 6 9 7 11 4 14 10 5 41
Bustdown Touchdown 4 8 10 9 14 16 3 7 5 15 6 13 11 12 45
Ca$h Money 5 9 16 13 8 15 6 10 7 12 4 14 11 3 39
CD'sTDs 6 5 16 14 7 15 11 4 3 13 8 9 10 12 43
Cheese Unit 7 12 16 14 3 10 9 5 6 15 8 13 11 4 42
Child Please 8 5 16 11 7 15 3 10 4 13 6 14 12 9 47
Coltrane 12 13 15 5 9 16 7 11 10 3 4 14 8 6 38
D Stew's Crew 16 8 12 9 3 13 7 10 6 14 5 15 4 11 440
Da Boys are Back 10 7 16 12 5 15 4 9 6 13 3 14 11 8 45
Danimal 10 16 13 6 11 15 3 5 4 12 7 14 9 8 41
Derelicts 6 4 15 13 10 16 7 11 5 12 8 14 9 3 53
Dirty Deeds 8 11 16 13 4 15 3 9 5 12 6 14 10 7 45
DomV35 10 14 12 11 3 15 4 9 8 16 5 13 7 6 55
Ex-Commish 13 8 14 15 7 16 6 5 4 12 3 11 9 10 47
Feets Locker 6 10 16 14 5 15 3 8 7 12 4 13 11 9 45
GoldGloveGreg 6 3 16 12 5 14 8 9 4 13 7 15 11 10 44
Grillas Gorillas 10 8 16 13 7 15 3 9 4 11 5 14 12 6 45
GYRO WARRIOR 6 11 16 13 8 15 5 10 3 14 4 12 9 7 51
HungryDawgs 10 3 16 4 5 15 13 7 8 14 11 12 6 9 52
IcedT 11 15 12 14 10 13 4 5 3 7 6 16 8 9 47
IceMan 13 3 9 4 14 12 11 16 6 10 8 15 7 5 48
Illegal Motion In My Pants 12 6 16 11 9 15 7 10 8 13 4 14 5 3 46
Its Hard Out Here For A Bussy 12 15 16 11 4 13 6 5 9 10 7 14 8 3 55
Jerrybaby 3 10 11 9 4 12 5 6 7 13 8 14 15 16 50
LAS>ORD 6 5 16 11 10 13 4 9 8 15 3 14 7 12 41
LittleBear 8 10 16 12 6 14 4 9 5 13 5 15 11 7 0
Marksmen 14 7 16 8 9 15 3 5 4 10 11 13 6 12 49
Millard 6 8 16 12 9 15 7 10 4 14 3 13 11 5 51
Milos06 10 6 16 13 7 15 4 9 5 11 3 14 12 8 47
Ms. Laura 10 9 16 13 8 15 3 7 5 12 4 14 11 6 47
mugsy 9 11 6 5 16 14 8 10 4 13 3 12 7 15 38
OG 16 5 15 7 8 9 10 11 14 6 13 12 4 54
OL' SKOOL 7 9 15 13 4 16 3 10 5 14 6 12 11 8 47
Options in the Sun 9 8 16 13 11 15 3 10 4 14 5 12 6 7 45
ORD to LAS 16 11 14 13 12 15 10 4 8 7 6 5 9 3 41
Papa13 11 5 16 12 7 14 4 10 8 13 6 15 9 3 42
phsteach 7 6 16 14 9 15 5 10 8 13 4 12 11 3 45
POPS 10 11 16 7 6 12 9 8 13 14 5 15 4 3 41
Primetimes 11 12 15 16 3 13 5 7 6 10 9 14 8 4 42
Rader Bros 16 9 15 12 5 10 7 8 6 11 4 13 14 3 41
Rhodewarrior 10 8 16 13 7 15 3 9 5 12 4 14 11 6 47
RV40 8 7 13 9 4 12 10 11 5 15 6 16 14 3 48
Schlitz7 5 10 15 13 11 14 7 4 9 12 3 16 8 6 51
Semper Fi 9 6 16 14 8 15 4 10 5 12 3 13 11 7 47
sfniners 7 11 6 3 4 12 8 10 5 13 9 14 15 16 36
SJG2k27 12 6 16 8 5 13 10 9 11 4 14 15 7 3 42
SONS of IRELAND 13 12 16 15 4 14 8 7 10 5 6 11 3 9 49
SwifTDs 4 11 16 12 9 15 3 7 8 13 6 14 10 5 51
Tainto 9 10 16 15 5 14 3 6 11 13 4 12 7 8 46
Tainto 2.0 10 7 16 15 9 14 4 5 6 13 3 12 11 8 48
Team Clommy 11 10 16 14 4 15 5 9 3 12 6 13 7 8 52
teamkj 8 9 15 13 4 16 6 11 5 12 7 14 10 3 58
ThePantsShitters 13 7 16 11 6 15 4 9 10 14 5 12 3 8 34
Top Cat 10 4 14 13 8 9 12 7 6 15 11 16 5 3 38
TRS60 3 9 14 13 4 11 15 6 10 5 7 12 8 16 63
Tummy Sticks 7 8 16 5 9 15 10 11 3 14 6 13 12 4 41
VEGAS MONEY LINE 7 11 16 8 4 15 5 12 6 13 3 9 10 14 50
What About Bob? 16 15 14 13 12 11 5 9 8 7 6 10 4 3 42
Wolfpack 13 10 16 15 8 12 5 7 9 11 6 14 3 4 0
Yooper 9 10 16 12 5 15 4 8 7 13 3 14 11 6 46
You had me at Meat Tornado 8 10 16 12 9 15 11 7 6 14 3 13 4 5 48
Zman 11 8 16 12 10 14 4 9 6 13 7 15 5 3 46
→