IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team LV
DEN
4%
96%
ATL
IND
3%
97%
BAL
MIN
84%
16%
BUF
MIA
100%
0%
CLE
NYJ
69%
31%
JAX
HOU
58%
42%
NE
TB
19%
81%
NO
CAR
0%
100%
NYG
CHI
8%
92%
ARI
SEA
0%
100%
DET
WAS
100%
0%
LAR
SF
82%
18%
PIT
LAC
25%
75%
PHI
GB
0%
0%
MNF
$1AppleADay DEN 16 ATL 6 BAL 12 BUF 14 NYJ 5 JAX 8 TB 11 CAR 4 CHI 13 SEA 7 DET 15 LAR 3 PIT 10 BYE 2 55
13xWorldChampions DEN 14 IND 11 BAL 9 BUF 16 CLE 6 JAX 7 TB 4 CAR 10 CHI 12 SEA 15 DET 13 LAR 5 LAC 8 BYE 2 49
4th and Inches DEN 3 IND 13 MIN 9 BUF 16 NYJ 8 JAX 15 TB 6 CAR 12 CHI 5 SEA 14 DET 11 SF 4 LAC 10 BYE 2 44
A-Train DEN 3 IND 4 BAL 12 BUF 16 CLE 11 HOU 7 NE 13 CAR 8 CHI 10 SEA 9 DET 14 SF 15 LAC 6 BYE 2 52
All Star DEN 16 IND 13 BAL 6 BUF 15 NYJ 5 JAX 12 TB 4 CAR 11 CHI 9 SEA 14 DET 10 LAR 3 LAC 8 BYE 2 52
Ando's Army DEN 16 IND 12 BAL 8 BUF 15 CLE 7 JAX 5 TB 6 CAR 11 CHI 9 SEA 13 DET 14 LAR 10 LAC 4 BYE 2 44
Arrogant Electricians DEN 15 IND 12 BAL 9 BUF 16 CLE 8 JAX 7 TB 5 CAR 11 CHI 10 SEA 14 DET 13 SF 3 LAC 6 BYE 2 48
Bank Shots DEN 3 IND 4 BAL 5 BUF 16 NYJ 13 HOU 7 NE 9 CAR 8 CHI 6 SEA 15 DET 11 SF 14 PIT 10 BYE 2 55
Baytown Bombers DEN 16 IND 12 BAL 8 BUF 14 NYJ 5 HOU 3 NE 4 CAR 11 CHI 9 SEA 13 DET 15 LAR 10 LAC 7 BYE 2 51
BearDown DEN 12 IND 13 BAL 7 BUF 16 CLE 8 HOU 5 TB 4 CAR 10 CHI 11 SEA 14 DET 15 LAR 6 LAC 9 BYE 2 46
BERLIN-WALL DEN 14 IND 12 BAL 9 BUF 16 NYJ 3 JAX 4 TB 6 CAR 10 CHI 8 SEA 13 DET 15 LAR 11 LAC 7 BYE 2 48
Big Ben Theory DEN 14 IND 13 MIN 5 BUF 15 CLE 8 HOU 3 TB 6 CAR 9 NYG 4 SEA 10 DET 16 LAR 12 PIT 11 BYE 2 47
BigRed Machine DEN 16 IND 8 MIN 5 BUF 15 NYJ 4 JAX 10 TB 14 CAR 7 CHI 13 SEA 11 DET 12 SF 3 LAC 9 BYE 2 48
Boone LV 5 IND 6 MIN 7 BUF 8 CLE 13 JAX 14 TB 15 CAR 16 CHI 12 SEA 11 DET 10 LAR 9 LAC 4 BYE 2 42
BossHoggies DEN 16 IND 12 BAL 9 BUF 15 NYJ 3 JAX 6 NE 4 CAR 8 CHI 11 SEA 14 DET 13 LAR 7 LAC 10 BYE 2 51
Bottom Feeder DEN 10 IND 7 BAL 9 BUF 11 NYJ 8 JAX 3 NE 5 CAR 12 CHI 14 SEA 16 DET 15 LAR 13 LAC 6 BYE 2 52
Boylermakers DEN 15 IND 13 BAL 8 BUF 16 CLE 4 JAX 3 TB 6 CAR 11 CHI 10 SEA 12 DET 14 LAR 9 LAC 7 BYE 2 45
Brians' Angels DEN 16 IND 15 BAL 10 BUF 14 CLE 4 JAX 3 TB 5 CAR 11 CHI 8 SEA 12 DET 13 LAR 9 LAC 7 BYE 2 47
Brown Eyed Beauty - - - - - - - - - - - - - - ?
Bustdown Touchdown DEN 16 IND 12 MIN 4 BUF 14 NYJ 3 JAX 5 TB 11 CAR 9 CHI 10 SEA 13 DET 15 LAR 8 LAC 6 BYE 2 42
Child Please - - - - - - - - - - - - - - ?
Coltrane DEN 14 IND 12 MIN 4 BUF 16 CLE 10 HOU 8 TB 5 CAR 11 CHI 9 SEA 13 DET 15 LAR 7 LAC 3 BYE 2 43
D-Stew's Crew DEN 3 IND 4 BAL 11 BUF 16 CLE 7 HOU 6 TB 5 CAR 8 CHI 13 SEA 14 DET 15 LAR 10 PIT 9 BYE 2 44
Danimal DEN 10 IND 15 BAL 9 BUF 16 CLE 5 HOU 4 TB 7 CAR 14 CHI 13 SEA 11 DET 12 LAR 8 PIT 6 BYE 2 43
DanTheMan - - - - - - - - - - - - - - ?
Derelicts DEN 11 IND 13 BAL 9 BUF 16 NYJ 5 JAX 4 TB 7 CAR 10 CHI 12 SEA 14 DET 15 LAR 8 LAC 6 BYE 2 51
Dirty Deeds DEN 16 IND 12 BAL 8 BUF 14 CLE 4 JAX 7 TB 6 CAR 11 CHI 10 SEA 13 DET 15 LAR 9 LAC 5 BYE 2 42
Dr. Leo Marvin DEN 16 IND 15 BAL 14 BUF 13 NYJ 3 HOU 4 TB 6 CAR 5 CHI 12 SEA 11 DET 10 LAR 9 LAC 8 BYE 2 44
Ex-Commish DEN 12 IND 11 BAL 13 BUF 14 CLE 4 HOU 5 NE 6 CAR 7 NYG 3 SEA 16 DET 15 LAR 9 LAC 10 BYE 2 47
Feets Locker DEN 15 IND 14 BAL 8 BUF 16 CLE 4 JAX 3 TB 7 CAR 10 CHI 5 SEA 13 DET 12 LAR 11 LAC 9 BYE 2 54
GoldGloveGreg DEN 12 IND 10 BAL 9 BUF 16 CLE 8 JAX 5 TB 6 CAR 11 CHI 7 SEA 14 DET 15 LAR 13 PIT 3 BYE 2 48
Grillas Gorillas DEN 15 IND 12 BAL 9 BUF 16 CLE 8 JAX 7 TB 5 CAR 11 CHI 10 SEA 14 DET 13 LAR 3 LAC 6 BYE 2 48
GYRO WARRIOR DEN 15 IND 13 BAL 10 BUF 16 NYJ 3 HOU 4 TB 6 CAR 11 CHI 9 SEA 12 DET 14 LAR 8 LAC 7 BYE 2 42
HungryDawgs DEN 10 IND 8 BAL 7 BUF 16 CLE 13 HOU 5 NE 6 CAR 4 CHI 14 SEA 3 DET 15 LAR 11 LAC 9 BYE 2 46
Illegal motion in my pants DEN 13 IND 11 BAL 8 BUF 15 CLE 3 JAX 6 TB 9 CAR 14 CHI 5 SEA 12 DET 16 LAR 10 PIT 4 BYE 2 48
JETsetter DEN 3 IND 4 - - - - - - - - - - - - 0
JZ DEN 14 IND 15 BAL 9 BUF 16 CLE 3 HOU 13 TB 6 CAR 7 CHI 10 SEA 11 DET 12 LAR 5 LAC 8 BYE 2 44
Lambeau 1 DEN 9 IND 10 BAL 15 BUF 16 CLE 5 HOU 4 TB 6 CAR 13 CHI 14 SEA 12 DET 11 SF 3 LAC 7 BYE 2 45
Lambeau 2 DEN 8 ATL 7 BAL 14 BUF 16 NYJ 10 HOU 15 TB 3 CAR 6 CHI 5 SEA 12 DET 11 SF 4 LAC 9 BYE 2 44
Leprechaun DEN 16 IND 15 BAL 9 BUF 13 CLE 8 JAX 7 TB 6 CAR 14 CHI 5 SEA 12 DET 11 LAR 10 LAC 3 BYE 2 46
Long Bomb DEN 3 IND 13 MIN 9 BUF 16 NYJ 8 JAX 15 TB 6 CAR 12 CHI 5 SEA 14 DET 11 SF 4 LAC 10 BYE 2 44
Marskmen DEN 16 IND 11 BAL 9 BUF 15 CLE 5 JAX 4 NE 6 CAR 14 CHI 7 SEA 13 DET 12 LAR 10 PIT 3 BYE 2 47
Milos06 DEN 16 IND 12 BAL 9 BUF 15 CLE 5 HOU 3 TB 4 CAR 11 CHI 8 SEA 13 DET 14 LAR 10 LAC 7 BYE 2 45
Mind Games - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - ?
MrMike727 DEN 9 IND 8 BAL 12 BUF 16 CLE 3 JAX 5 TB 4 CAR 10 CHI 14 SEA 7 DET 15 LAR 6 PIT 13 BYE 2 41
Mugsy DEN 16 IND 15 BAL 5 BUF 10 CLE 11 JAX 8 NE 6 CAR 12 CHI 3 SEA 13 DET 7 SF 4 LAC 9 BYE 2 43
OctoBussy - - - - - - - - - - - - - - ?
OG DEN 16 IND 15 BAL 14 BUF 13 CLE 12 HOU 11 TB 10 CAR 9 CHI 8 SEA 7 DET 6 LAR 5 LAC 4 BYE 2 52
OL' SKOOL DEN 16 IND 9 BAL 8 BUF 14 NYJ 3 HOU 6 TB 5 CAR 12 CHI 11 SEA 13 DET 15 LAR 7 LAC 10 BYE 2 45
ORD to LAS LV 3 IND 9 BAL 12 BUF 16 NYJ 6 HOU 5 TB 11 CAR 10 CHI 4 SEA 14 DET 13 LAR 15 PIT 8 BYE 2 47
papa10 DEN 16 IND 5 BAL 12 BUF 15 CLE 6 HOU 4 NE 7 CAR 13 CHI 10 SEA 9 DET 14 LAR 8 PIT 3 BYE 2 42
phsteach DEN 14 IND 12 BAL 8 BUF 16 CLE 3 JAX 6 TB 7 CAR 11 CHI 9 SEA 13 DET 15 LAR 10 LAC 5 BYE 2 42
PipeGuy12 DEN 10 IND 9 BAL 11 BUF 16 CLE 8 JAX 7 TB 6 CAR 5 CHI 12 SEA 13 DET 15 LAR 14 PIT 3 BYE 2 38
Pops DEN 16 IND 5 BAL 8 BUF 15 CLE 9 HOU 3 TB 10 CAR 11 CHI 14 SEA 13 DET 12 LAR 7 LAC 6 BYE 2 41
Primetimes DEN 14 IND 9 BAL 15 BUF 16 CLE 8 JAX 7 TB 4 CAR 6 NYG 5 SEA 11 DET 12 LAR 13 LAC 10 BYE 2 45
Rader Bros DEN 13 IND 9 BAL 15 BUF 16 CLE 3 JAX 7 TB 4 CAR 6 NYG 5 SEA 8 DET 12 LAR 14 LAC 10 BYE 2 45
Rhodewarrior DEN 16 IND 13 MIN 3 BUF 14 CLE 4 HOU 5 TB 9 CAR 10 CHI 8 SEA 11 DET 12 LAR 15 LAC 7 BYE 2 54
RV40 DEN 10 IND 7 BAL 11 BUF 16 NYJ 3 HOU 6 TB 8 CAR 14 CHI 13 SEA 15 DET 12 LAR 9 PIT 5 BYE 2 52
Semper Fi DEN 16 IND 12 BAL 8 BUF 15 CLE 5 JAX 3 TB 6 CAR 10 CHI 9 SEA 13 DET 14 LAR 11 LAC 7 BYE 2 45
sfniners DEN 10 IND 16 BAL 8 BUF 15 CLE 12 HOU 11 TB 3 CAR 9 CHI 13 SEA 7 DET 5 LAR 4 LAC 6 BYE 2 45
SJG2k25 DEN 16 IND 13 MIN 3 BUF 15 CLE 12 JAX 11 NE 10 CAR 8 NYG 9 SEA 7 DET 14 SF 6 LAC 4 BYE 2 45
Stewart's Stacks DEN 9 IND 8 BAL 11 BUF 15 CLE 12 HOU 4 TB 5 CAR 10 CHI 6 SEA 14 DET 16 LAR 7 PIT 13 BYE 2 45
Tainto DEN 15 IND 14 BAL 9 BUF 12 CLE 6 JAX 3 NE 7 CAR 11 CHI 10 SEA 13 DET 16 LAR 5 LAC 8 BYE 2 49
Tainto 2.0 - - - - - - - - - - - - - - ?
Team Clommy DEN 16 IND 15 BAL 8 BUF 14 CLE 4 JAX 13 TB 3 CAR 12 CHI 7 SEA 11 DET 10 LAR 6 PIT 5 BYE 2 51
teamkj DEN 14 IND 16 BAL 7 BUF 13 CLE 3 JAX 6 TB 11 CAR 10 CHI 15 SEA 9 DET 12 LAR 8 LAC 5 BYE 2 50
The A Team DEN 16 IND 14 BAL 9 BUF 13 CLE 5 JAX 7 NE 6 CAR 11 CHI 10 SEA 15 DET 12 LAR 8 LAC 4 BYE 2 45
The Big Three DEN 16 IND 11 BAL 8 BUF 14 CLE 3 HOU 4 TB 7 CAR 13 CHI 5 SEA 12 DET 15 LAR 10 LAC 9 BYE 2 47
The Pants Shitters DEN 15 IND 14 BAL 12 BUF 16 NYJ 3 JAX 9 TB 6 CAR 7 CHI 8 SEA 10 DET 11 SF 4 LAC 5 BYE 2 38
TOMMIES DEN 16 IND 8 BAL 5 BUF 15 CLE 13 HOU 4 TB 11 CAR 9 CHI 6 SEA 12 DET 14 LAR 10 PIT 3 BYE 2 45
TRS60 DEN 16 IND 15 BAL 8 BUF 14 NYJ 3 HOU 5 TB 7 CAR 12 CHI 13 SEA 11 DET 10 SF 6 LAC 9 BYE 2 46
Tummy Sticks DEN 10 IND 11 BAL 16 BUF 15 CLE 7 JAX 8 TB 5 CAR 9 CHI 6 SEA 14 DET 13 LAR 12 PIT 4 BYE 2 41
Turf War DEN 16 IND 13 BAL 9 BUF 15 CLE 4 JAX 3 TB 5 CAR 11 CHI 10 SEA 12 DET 14 LAR 8 LAC 7 BYE 2 45
VEGAS MONEY LINE DEN 11 IND 16 BAL 9 BUF 13 NYJ 3 JAX 5 TB 10 CAR 7 CHI 6 SEA 15 DET 12 LAR 8 LAC 14 BYE 2 47
Wolfpack - - - - - - - - - - - - - - ?
Yooper DEN 15 IND 13 BAL 7 BUF 16 CLE 6 HOU 5 TB 3 CAR 11 CHI 9 SEA 12 DET 14 LAR 10 LAC 8 BYE 2 46
You had me at Meat Tornado DEN 15 IND 12 MIN 3 BUF 11 CLE 5 HOU 6 TB 4 CAR 14 CHI 13 SEA 16 DET 10 LAR 8 LAC 9 BYE 2 48
Yucking DEN 11 IND 10 MIN 6 BUF 15 CLE 12 HOU 8 NE 5 CAR 9 CHI 16 SEA 13 DET 14 SF 4 LAC 7 BYE 2 47
Zman DEN 15 IND 14 BAL 8 BUF 16 CLE 3 HOU 7 TB 13 CAR 6 CHI 11 SEA 12 DET 10 LAR 9 LAC 5 BYE 2 46