IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team GB
DET
11%
89%
KC
DAL
58%
42%
CIN
BAL
7%
93%
CHI
PHI
29%
71%
ARI
TB
14%
86%
ATL
NYJ
78%
22%
HOU
IND
22%
78%
JAX
TEN
93%
7%
LAR
CAR
99%
1%
NO
MIA
8%
92%
SF
CLE
90%
10%
MIN
SEA
3%
97%
BUF
PIT
82%
18%
LV
LAC
1%
99%
DEN
WAS
90%
10%
NYG
NE
3%
97%
MNF
$1AppleADay DET 7 DAL 4 BAL 6 PHI 5 TB 1 ATL 10 IND 2 JAX 11 LAR 13 MIA 14 SF 15 SEA 16 BUF 12 LAC 9 DEN 8 NE 3 40
13xWorldChampions DET 1 DAL 2 BAL 3 PHI 12 ARI 10 ATL 6 HOU 9 TEN 5 LAR 14 MIA 7 CLE 4 SEA 16 BUF 8 LAC 11 DEN 13 NE 15 44
4th and Inches DET 6 KC 7 BAL 11 PHI 9 TB 5 ATL 8 IND 10 JAX 3 LAR 12 MIA 4 SF 2 SEA 14 BUF 13 LAC 16 WAS 1 NE 15 44
A-Train DET 10 KC 13 BAL 14 CHI 7 TB 12 ATL 1 IND 11 JAX 3 LAR 15 MIA 8 SF 2 SEA 9 BUF 4 LAC 5 DEN 6 NE 16 55
All Star DET 9 KC 4 BAL 14 PHI 10 TB 12 NYJ 2 IND 1 JAX 5 LAR 6 MIA 3 SF 11 SEA 15 BUF 7 LAC 16 DEN 8 NE 13 45
Ando's Army DET 2 DAL 1 BAL 11 PHI 12 TB 4 ATL 3 IND 5 JAX 9 LAR 15 MIA 8 SF 6 SEA 16 BUF 7 LAC 14 DEN 10 NE 13 47
Arrogant Electricians DET 2 KC 5 BAL 12 PHI 7 TB 3 ATL 1 IND 4 JAX 11 LAR 13 MIA 9 SF 8 SEA 16 BUF 6 LAC 15 DEN 10 NE 14 46
Bank Shots DET 1 DAL 2 BAL 3 CHI 4 TB 16 ATL 5 IND 6 JAX 15 LAR 14 MIA 13 SF 12 MIN 7 PIT 8 LAC 9 WAS 10 NE 11 45
Baytown Bombers DET 1 KC 5 BAL 12 PHI 11 TB 7 ATL 2 IND 4 JAX 9 LAR 15 MIA 8 SF 6 SEA 16 BUF 3 LAC 14 DEN 10 NE 13 44
BearDown DET 5 KC 8 BAL 14 CHI 1 TB 3 ATL 4 HOU 2 JAX 6 LAR 16 MIA 9 SF 10 SEA 15 BUF 7 LAC 13 DEN 11 NE 12 41
BERLIN-WALL DET 3 KC 4 BAL 12 CHI 1 TB 7 ATL 2 IND 5 JAX 9 LAR 15 MIA 8 SF 10 SEA 16 BUF 6 LAC 14 DEN 11 NE 13 48
Big Ben Theory DET 8 DAL 7 CIN 6 PHI 12 TB 13 ATL 4 IND 9 JAX 5 LAR 14 MIA 2 SF 10 SEA 15 PIT 3 LAC 11 DEN 16 NE 1 54
BigRed Machine - - - - - - - - - - - - - - - - ?
Boone DET 1 DAL 15 BAL 14 CHI 16 TB 3 ATL 4 IND 10 JAX 5 LAR 6 NO 2 SF 7 MIN 11 BUF 12 LAC 13 DEN 9 NE 8 48
BossHoggies GB 13 KC 15 BAL 14 PHI 16 TB 6 NYJ 4 HOU 1 TEN 3 LAR 12 MIA 8 CLE 5 SEA 11 PIT 7 LAC 10 WAS 2 NE 9 38
Bottom Feeder DET 10 DAL 5 BAL 6 CHI 1 TB 2 ATL 8 HOU 9 JAX 14 LAR 11 MIA 13 SF 12 SEA 15 PIT 3 LAC 4 DEN 7 NE 16 54
Boylermakers DET 5 KC 4 BAL 12 PHI 9 TB 2 ATL 1 IND 6 JAX 11 LAR 15 MIA 10 SF 7 SEA 16 BUF 3 LAC 14 DEN 8 NE 13 46
Brians' Angels DET 8 DAL 2 BAL 14 PHI 7 TB 3 NYJ 1 IND 5 JAX 10 LAR 16 MIA 9 SF 6 SEA 13 PIT 4 LAC 15 DEN 12 NE 11 42
Brown Eyed Beauty - - - - - - - - - - - - - - - - ?
Bustdown Touchdown DET 7 DAL 1 CIN 2 CHI 3 TB 5 ATL 4 IND 8 JAX 10 LAR 16 MIA 9 SF 6 SEA 15 BUF 11 LAC 12 DEN 13 NE 14 52
Child Please - - - - - - - - - - - - - - - - ?
Coltrane DET 1 DAL 2 BAL 3 PHI 4 TB 11 NYJ 7 HOU 9 JAX 15 CAR 5 MIA 8 CLE 6 SEA 16 BUF 13 LAC 14 DEN 12 NE 10 42
D-Stew's Crew - - - - - - - - - - - - - - - - ?
Danimal DET 6 DAL 1 BAL 16 CHI 2 TB 3 ATL 4 IND 5 JAX 10 LAR 7 MIA 8 SF 9 SEA 11 BUF 12 LAC 13 DEN 14 NE 15 41
DanTheMan - - - - - - - - - - - - - - - - ?
Derelicts DET 7 KC 9 BAL 8 PHI 5 TB 16 NYJ 2 IND 4 JAX 11 LAR 10 MIA 6 CLE 3 SEA 15 PIT 1 LAC 14 DEN 13 NE 12 48
Dirty Deeds DET 12 KC 7 BAL 11 PHI 10 TB 6 ATL 5 IND 1 JAX 4 LAR 14 MIA 13 SF 9 SEA 16 BUF 3 LAC 15 DEN 8 NE 2 42
Dr. Leo Marvin DET 7 DAL 6 CIN 5 CHI 4 TB 1 ATL 9 IND 8 JAX 10 LAR 16 MIA 3 SF 14 SEA 13 BUF 11 LAC 2 DEN 12 NE 15 44
Ex-Commish DET 14 KC 2 BAL 15 PHI 13 ARI 10 ATL 9 IND 8 JAX 6 LAR 12 NO 5 SF 4 SEA 16 PIT 3 LAC 11 WAS 1 NE 7 44
Feets Locker DET 5 KC 6 BAL 12 PHI 13 TB 1 ATL 2 IND 3 JAX 11 LAR 14 MIA 7 SF 8 SEA 15 BUF 4 LAC 16 DEN 10 NE 9 45
GoldGloveGreg DET 8 DAL 2 BAL 10 PHI 6 ARI 5 NYJ 3 HOU 4 TEN 1 LAR 14 MIA 13 SF 9 SEA 16 BUF 7 LAC 15 DEN 11 NE 12 48
Grillas Gorillas DET 2 KC 5 BAL 12 PHI 7 TB 3 ATL 1 IND 4 JAX 11 LAR 13 MIA 9 SF 8 SEA 16 BUF 6 LAC 15 DEN 10 NE 14 46
GYRO WARRIOR DET 2 KC 4 BAL 12 PHI 7 TB 3 ATL 1 IND 6 JAX 9 LAR 15 MIA 10 SF 8 SEA 16 BUF 5 LAC 14 DEN 11 NE 13 46
HungryDawgs DET 6 KC 9 BAL 12 PHI 10 TB 16 ATL 15 IND 14 JAX 13 LAR 11 NO 8 SF 7 SEA 5 PIT 4 LAC 3 DEN 2 NE 1 46
Illegal motion in my pants - - - - - - - - - - - - - - - - ?
JETsetter - - - - - - - - - - - - - - - - ?
JZ DET 6 DAL 1 BAL 11 PHI 10 TB 13 ATL 4 IND 5 JAX 9 LAR 8 MIA 7 SF 14 SEA 16 BUF 3 LAC 15 DEN 2 NE 12 44
Lambeau 1 GB 5 DAL 6 BAL 13 PHI 12 TB 8 ATL 9 HOU 2 JAX 7 LAR 15 MIA 11 SF 1 SEA 16 BUF 3 LAC 14 DEN 10 NE 4 47
Lambeau 2 GB 10 DAL 9 BAL 8 PHI 7 TB 11 NYJ 4 IND 16 TEN 2 LAR 13 MIA 1 SF 6 SEA 15 PIT 3 LAC 5 DEN 14 NE 12 44
Leprechaun DET 12 KC 6 BAL 8 CHI 3 TB 11 ATL 10 IND 1 JAX 7 LAR 14 MIA 13 SF 5 SEA 16 BUF 4 LAC 15 DEN 2 NE 9 49
Long Bomb DET 6 KC 7 BAL 11 PHI 9 TB 5 ATL 8 IND 10 JAX 3 LAR 12 MIA 4 SF 2 SEA 14 BUF 13 LAC 16 WAS 1 NE 15 44
Marskmen DET 10 KC 9 BAL 5 PHI 14 TB 1 ATL 2 HOU 4 JAX 3 LAR 13 MIA 6 SF 11 SEA 15 BUF 7 LAC 16 DEN 8 NE 12 47
Milos06 DET 1 KC 3 BAL 12 PHI 13 TB 4 ATL 2 IND 7 JAX 9 LAR 14 MIA 8 SF 6 SEA 16 BUF 5 LAC 15 DEN 10 NE 11 47
Mind Games - - - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - - - ?
MrMike727 DET 13 DAL 2 BAL 12 CHI 1 TB 15 ATL 3 IND 7 JAX 6 LAR 9 MIA 5 SF 11 SEA 8 BUF 16 LAC 4 DEN 14 NE 10 45
Mugsy DET 1 KC 10 BAL 14 PHI 2 TB 11 ATL 8 IND 7 JAX 9 LAR 13 MIA 5 SF 6 SEA 12 PIT 4 LAC 15 DEN 3 NE 16 28
OctoBussy - - - - - - - - - - - - - - - - ?
OG DET 9 KC 8 CIN 11 CHI 10 TB 7 NYJ 6 IND 5 JAX 4 LAR 16 MIA 3 SF 2 SEA 15 BUF 1 LAC 14 DEN 12 NE 13 46
OL' SKOOL DET 7 KC 4 BAL 11 PHI 12 TB 2 NYJ 1 IND 8 JAX 5 LAR 14 MIA 9 CLE 3 SEA 16 BUF 6 LAC 15 DEN 10 NE 13 47
ORD to LAS GB 16 KC 15 BAL 14 PHI 13 TB 12 NYJ 11 IND 10 JAX 9 LAR 8 NO 7 SF 6 SEA 5 BUF 4 LV 3 DEN 2 NE 1 47
papa10 GB 16 KC 1 BAL 6 PHI 5 TB 4 ATL 2 IND 3 JAX 10 LAR 15 MIA 7 SF 9 SEA 14 BUF 8 LAC 13 DEN 11 NE 12 40
phsteach DET 5 KC 6 BAL 12 CHI 4 TB 3 ATL 2 IND 7 JAX 10 LAR 15 MIA 8 SF 9 SEA 14 BUF 1 LAC 16 DEN 11 NE 13 42
PipeGuy12 - - - - - - - - - - - - - - - - ?
Pops DET 2 KC 5 BAL 10 CHI 1 ARI 3 ATL 4 HOU 6 JAX 14 LAR 13 MIA 7 SF 9 SEA 8 BUF 12 LAC 16 DEN 15 NE 11 41
Primetimes - - - - - - - - - - - - - - - - ?
Rader Bros DET 1 DAL 2 BAL 3 PHI 4 TB 11 ATL 12 IND 13 JAX 6 LAR 15 MIA 7 SF 10 SEA 8 BUF 16 LAC 14 WAS 5 NE 9 42
Rhodewarrior DET 6 DAL 5 BAL 13 PHI 10 ARI 2 ATL 3 HOU 4 JAX 11 LAR 16 MIA 9 SF 12 SEA 14 PIT 1 LAC 15 DEN 7 NE 8 48
RV40 GB 1 DAL 2 BAL 16 PHI 10 TB 3 ATL 4 IND 5 JAX 7 LAR 9 MIA 6 SF 11 SEA 14 BUF 8 LAC 12 DEN 13 NE 15 50
Semper Fi DET 1 KC 4 BAL 11 PHI 12 TB 3 ATL 2 IND 6 JAX 10 LAR 15 MIA 8 SF 7 SEA 16 BUF 5 LAC 14 DEN 9 NE 13 47
sfniners DET 8 KC 6 BAL 13 PHI 10 TB 11 ATL 4 IND 12 JAX 1 LAR 16 MIA 2 SF 9 SEA 3 BUF 5 LAC 7 DEN 14 NE 15 31
SJG2k25 DET 1 KC 4 BAL 15 PHI 2 TB 3 ATL 12 IND 10 JAX 11 LAR 14 NO 5 SF 6 SEA 7 BUF 13 LAC 16 DEN 8 NE 9 46
Stewart's Stacks DET 5 KC 10 BAL 12 CHI 7 TB 3 ATL 4 IND 2 JAX 8 LAR 15 NO 1 SF 6 SEA 16 BUF 9 LAC 11 DEN 13 NE 14 49
Tainto DET 5 KC 7 BAL 13 PHI 14 TB 9 NYJ 1 HOU 2 JAX 3 LAR 10 MIA 15 SF 6 SEA 16 BUF 4 LAC 11 DEN 8 NE 12 48
Tainto 2.0 - - - - - - - - - - - - - - - - ?
Team Clommy DET 3 DAL 2 BAL 14 CHI 1 TB 11 ATL 10 HOU 8 JAX 7 LAR 6 MIA 5 SF 9 SEA 16 PIT 4 LAC 15 DEN 13 NE 12 57
teamkj DET 5 DAL 4 CIN 3 CHI 1 ARI 2 NYJ 6 IND 7 JAX 8 LAR 16 MIA 12 SF 11 SEA 15 BUF 9 LAC 14 DEN 13 NE 10 45
The A Team DET 2 DAL 3 BAL 9 CHI 1 TB 7 ATL 6 IND 4 JAX 10 LAR 13 MIA 14 SF 11 SEA 15 BUF 5 LAC 16 DEN 8 NE 12 42
The Big Three DET 3 DAL 2 BAL 12 PHI 11 TB 4 NYJ 1 IND 6 JAX 10 LAR 15 MIA 9 SF 7 SEA 16 BUF 5 LAC 14 DEN 8 NE 13 51
The Pants Shitters DET 8 DAL 6 BAL 5 PHI 3 ARI 1 ATL 2 IND 7 JAX 4 LAR 15 MIA 11 SF 10 SEA 16 BUF 13 LAC 14 DEN 12 NE 9 34
TOMMIES GB 1 DAL 2 BAL 13 PHI 14 TB 15 ATL 5 IND 6 TEN 3 LAR 12 MIA 11 CLE 9 SEA 4 BUF 16 LAC 7 DEN 8 NYG 10 46
TRS60 DET 2 KC 3 BAL 4 CHI 1 TB 10 ATL 11 IND 12 JAX 7 LAR 14 MIA 9 SF 8 SEA 16 BUF 5 LAC 15 DEN 6 NE 13 47
Tummy Sticks DET 2 KC 3 BAL 11 PHI 6 TB 4 ATL 5 IND 1 JAX 7 LAR 16 MIA 9 SF 10 SEA 15 BUF 8 LAC 12 DEN 13 NE 14 48
Turf War DET 2 KC 3 BAL 12 PHI 11 TB 5 ATL 1 IND 7 JAX 9 LAR 15 MIA 10 SF 6 SEA 16 BUF 4 LAC 14 DEN 8 NE 13 47
VEGAS MONEY LINE DET 9 KC 2 BAL 4 CHI 6 TB 10 NYJ 1 IND 14 JAX 7 LAR 11 MIA 12 SF 3 SEA 16 BUF 8 LAC 15 WAS 5 NE 13 47
Wolfpack - - - - - - - - - - - - - - - - ?
Yooper DET 2 DAL 1 BAL 12 PHI 11 TB 4 ATL 3 IND 6 JAX 10 LAR 14 MIA 8 SF 7 SEA 15 BUF 5 LAC 16 DEN 9 NE 13 44
You had me at Meat Tornado DET 6 KC 8 BAL 7 PHI 5 TB 4 ATL 1 IND 3 JAX 9 LAR 10 MIA 2 SF 11 SEA 16 BUF 12 LAC 14 DEN 13 NE 15 48
Yucking DET 7 KC 3 BAL 14 PHI 2 ARI 4 ATL 8 HOU 1 JAX 9 LAR 12 MIA 5 SF 10 SEA 15 BUF 6 LAC 16 DEN 11 NE 13 44
Zman DET 7 KC 6 BAL 14 CHI 1 TB 4 ATL 3 HOU 2 JAX 11 LAR 12 MIA 8 SF 9 SEA 16 BUF 5 LAC 13 DEN 10 NE 15 46