IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team BUF
HOU
93%
7%
IND
KC
21%
79%
MIN
GB
7%
93%
NE
CIN
95%
5%
NYG
DET
0%
100%
NYJ
BAL
0%
100%
PIT
CHI
18%
82%
SEA
TEN
99%
1%
CLE
LV
25%
75%
JAX
ARI
64%
36%
ATL
NO
49%
51%
PHI
DAL
79%
21%
TB
LAR
14%
86%
CAR
SF
0%
0%
MNF
$1AppleADay BUF 13 KC 7 GB 4 CIN 3 DET 14 BAL 15 CHI 5 SEA 16 LV 8 JAX 6 ATL 10 PHI 11 LAR 9 BYE 2 44
13xWorldChampions BUF 10 KC 5 GB 12 NE 11 DET 15 BAL 16 CHI 7 SEA 14 LV 13 ARI 6 NO 4 PHI 9 LAR 3 BYE 2 45
4th and Inches BUF 12 KC 11 GB 9 NE 10 DET 16 BAL 15 PIT 4 SEA 14 LV 6 JAX 8 NO 5 PHI 7 TB 3 BYE 2 44
A-Train BUF 16 KC 4 GB 5 NE 15 DET 14 BAL 13 CHI 10 SEA 12 CLE 3 ARI 6 ATL 7 PHI 8 LAR 9 BYE 2 59
All Star BUF 12 KC 3 GB 13 NE 11 DET 15 BAL 16 CHI 7 SEA 14 LV 6 JAX 8 ATL 4 PHI 10 LAR 5 BYE 2 49
Ando's Army BUF 9 KC 7 GB 10 NE 13 DET 14 BAL 15 CHI 8 SEA 16 LV 6 JAX 5 NO 4 DAL 3 LAR 11 BYE 2 48
Arrogant Electricians BUF 10 KC 3 GB 8 NE 12 DET 14 BAL 16 CHI 9 SEA 15 LV 5 JAX 6 NO 4 PHI 7 LAR 11 BYE 2 49
Bank Shots BUF 3 IND 9 MIN 8 NE 14 DET 15 BAL 12 CHI 10 SEA 13 CLE 7 JAX 11 NO 6 PHI 16 TB 5 BYE 2 53
Baytown Bombers BUF 10 KC 6 GB 9 NE 13 DET 14 BAL 16 CHI 5 SEA 15 LV 7 JAX 4 NO 3 PHI 8 LAR 12 BYE 2 51
BearDown BUF 12 KC 13 GB 10 NE 9 DET 11 BAL 16 CHI 14 SEA 4 LV 7 JAX 3 ATL 6 PHI 5 LAR 8 BYE 2 43
BERLIN-WALL BUF 16 KC 4 GB 10 NE 11 DET 14 BAL 15 CHI 7 SEA 13 LV 8 ARI 9 NO 6 PHI 3 TB 5 BYE 2 48
Big Ben Theory BUF 10 IND 9 MIN 7 NE 13 DET 14 BAL 15 PIT 11 SEA 16 LV 12 ARI 5 ATL 8 DAL 4 TB 3 BYE 2 43
BigRed Machine BUF 16 KC 11 GB 10 NE 12 DET 9 BAL 14 CHI 5 SEA 13 LV 4 JAX 6 ATL 8 PHI 3 LAR 7 BYE 2 45
Boone BUF 16 KC 15 GB 14 CIN 4 DET 5 BAL 6 CHI 13 SEA 7 CLE 8 ARI 9 NO 10 PHI 11 LAR 12 BYE 2 46
BossHoggies HOU 16 KC 6 GB 10 NE 8 DET 13 BAL 14 CHI 7 SEA 15 LV 3 ARI 5 NO 4 PHI 12 LAR 11 BYE 2 46
Bottom Feeder - - - - - - - - - - - - - - ?
Boylermakers BUF 9 KC 7 GB 11 NE 10 DET 14 BAL 16 CHI 4 SEA 15 LV 8 JAX 5 NO 3 PHI 6 LAR 12 BYE 2 49
Brians' Angels BUF 9 KC 8 GB 10 NE 13 DET 14 BAL 16 CHI 6 SEA 15 LV 7 ARI 3 NO 4 DAL 5 LAR 11 BYE 2 47
Brown Eyed Beauty - - - - - - - - - - - - - - ?
Bustdown Touchdown BUF 12 KC 7 MIN 6 CIN 3 DET 14 BAL 13 CHI 10 SEA 16 CLE 9 ARI 8 NO 5 DAL 4 LAR 11 BYE 2 45
Child Please - - - - - - - - - - - - - - ?
Coltrane BUF 11 IND 4 GB 5 NE 12 DET 15 BAL 16 CHI 7 SEA 14 CLE 9 ARI 3 NO 6 PHI 13 TB 8 BYE 2 43
D-Stew's Crew BUF 16 KC 3 GB 10 NE 8 DET 14 BAL 13 PIT 11 SEA 12 CLE 7 ARI 6 ATL 9 DAL 5 LAR 4 BYE 2 44
Danimal BUF 9 IND 6 GB 8 NE 13 DET 16 BAL 15 CHI 5 SEA 14 LV 4 ARI 3 ATL 7 PHI 12 LAR 11 BYE 2 43
DanTheMan - - - - - - - - - - - - - - ?
Derelicts BUF 11 KC 12 GB 6 NE 8 DET 16 BAL 15 CHI 5 SEA 13 LV 4 JAX 10 NO 3 PHI 14 LAR 7 BYE 2 47
Dirty Deeds BUF 13 KC 7 GB 11 NE 10 DET 15 BAL 16 PIT 3 SEA 14 LV 6 JAX 8 ATL 4 PHI 5 LAR 9 BYE 2 45
Dr. Leo Marvin BUF 16 KC 7 GB 3 NE 4 DET 13 BAL 14 CHI 6 SEA 15 LV 11 JAX 5 NO 9 DAL 8 LAR 10 BYE 2 52
Ex-Commish BUF 14 IND 3 GB 9 NE 12 DET 13 BAL 15 PIT 7 SEA 16 CLE 6 ARI 5 NO 8 DAL 4 LAR 11 BYE 2 45
Feets Locker BUF 8 KC 7 GB 13 NE 12 DET 15 BAL 16 CHI 3 SEA 14 LV 4 JAX 6 NO 5 PHI 9 LAR 10 BYE 2 45
GoldGloveGreg BUF 8 KC 7 GB 10 NE 14 DET 16 BAL 15 CHI 9 SEA 13 LV 5 ARI 4 NO 6 DAL 3 LAR 11 BYE 2 51
Grillas Gorillas BUF 10 KC 3 GB 8 NE 12 DET 14 BAL 16 CHI 9 SEA 15 LV 5 JAX 6 NO 4 PHI 7 LAR 11 BYE 2 49
GYRO WARRIOR BUF 10 KC 8 GB 11 NE 13 DET 14 BAL 16 PIT 7 SEA 15 LV 6 JAX 3 NO 4 PHI 5 LAR 9 BYE 2 46
HungryDawgs BUF 12 IND 6 GB 7 NE 11 DET 16 BAL 15 CHI 5 SEA 14 LV 8 JAX 9 ATL 10 PHI 13 LAR 4 BYE 2 53
Illegal motion in my pants BUF 8 KC 3 GB 5 NE 14 DET 9 BAL 15 CHI 10 SEA 16 CLE 13 JAX 12 ATL 7 PHI 11 LAR 4 BYE 2 42
JETsetter - - - - - - - - - - - - - - ?
JZ BUF 15 KC 7 GB 14 NE 13 DET 10 BAL 16 CHI 9 SEA 12 LV 5 ARI 4 ATL 6 PHI 11 LAR 3 BYE 2 42
Lambeau 1 BUF 12 IND 10 GB 13 NE 9 DET 15 BAL 16 PIT 3 SEA 14 CLE 4 JAX 8 NO 6 PHI 7 LAR 11 BYE 2 49
Lambeau 2 BUF 8 KC 11 GB 16 NE 10 DET 15 BAL 7 CHI 14 SEA 9 LV 5 ARI 3 ATL 6 PHI 13 LAR 12 BYE 2 44
Leprechaun BUF 12 IND 8 GB 11 NE 13 DET 16 BAL 14 CHI 4 SEA 15 LV 5 ARI 9 NO 3 PHI 6 LAR 7 BYE 2 42
Long Bomb BUF 12 KC 11 GB 9 NE 10 DET 16 BAL 15 PIT 4 SEA 14 LV 6 JAX 8 NO 5 PHI 7 TB 3 BYE 2 44
Marskmen HOU 4 KC 8 GB 10 NE 13 DET 15 BAL 14 CHI 3 SEA 16 LV 6 JAX 5 NO 7 PHI 9 LAR 12 BYE 2 48
Milos06 BUF 9 KC 7 GB 10 NE 13 DET 14 BAL 16 CHI 3 SEA 15 LV 8 JAX 6 NO 4 PHI 5 LAR 11 BYE 2 49
Mind Games - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - ?
MrMike727 BUF 16 IND 5 GB 4 NE 15 DET 14 BAL 13 CHI 3 SEA 12 CLE 10 ARI 6 ATL 7 PHI 8 LAR 9 BYE 2 45
Mugsy BUF 16 KC 10 GB 15 NE 8 DET 14 BAL 7 PIT 3 SEA 13 LV 6 ARI 4 ATL 5 PHI 9 LAR 12 BYE 2 42
OctoBussy - - - - - - - - - - - - - - ?
OG BUF 11 KC 16 GB 15 CIN 14 DET 13 BAL 12 CHI 10 TEN 9 LV 8 ARI 7 NO 6 DAL 5 LAR 4 BYE 2 41
OL' SKOOL BUF 9 KC 8 GB 10 NE 11 DET 16 BAL 15 CHI 7 SEA 14 LV 6 JAX 3 NO 4 DAL 5 LAR 12 BYE 2 45
ORD to LAS BUF 16 KC 9 GB 10 NE 11 DET 8 BAL 7 PIT 15 SEA 6 LV 14 JAX 4 NO 3 PHI 5 TB 13 BYE 2 47
papa10 BUF 5 IND 4 GB 13 NE 12 DET 14 BAL 15 CHI 6 SEA 16 LV 7 JAX 8 NO 3 PHI 9 LAR 11 BYE 2 45
phsteach BUF 9 KC 3 GB 10 NE 13 DET 15 BAL 16 CHI 5 SEA 14 LV 6 JAX 7 ATL 4 PHI 8 LAR 11 BYE 2 42
PipeGuy12 BUF 16 KC 12 MIN 5 NE 11 DET 15 BAL 14 CHI 10 SEA 13 CLE 6 JAX 7 ATL 8 PHI 4 TB 3 BYE 2 50
Pops BUF 16 KC 7 GB 9 NE 8 DET 15 BAL 14 CHI 11 SEA 13 LV 3 JAX 5 ATL 6 PHI 12 LAR 4 BYE 2 41
Primetimes BUF 16 KC 15 GB 9 NE 10 DET 14 BAL 13 PIT 5 SEA 11 LV 4 JAX 6 ATL 7 PHI 3 LAR 8 BYE 2 38
Rader Bros BUF 16 KC 4 GB 15 NE 10 DET 14 BAL 13 PIT 5 SEA 7 CLE 12 ARI 8 ATL 11 DAL 6 TB 9 BYE 2 45
Rhodewarrior HOU 4 IND 5 GB 11 NE 12 DET 15 BAL 14 CHI 9 SEA 16 LV 6 JAX 8 ATL 7 PHI 10 LAR 13 BYE 2 54
RV40 BUF 7 KC 4 GB 12 NE 13 DET 16 BAL 15 CHI 5 SEA 10 LV 6 JAX 3 ATL 11 PHI 9 LAR 8 BYE 2 47
Semper Fi BUF 8 KC 7 GB 10 NE 13 DET 15 BAL 16 CHI 5 SEA 14 LV 9 JAX 4 NO 3 PHI 6 LAR 11 BYE 2 49
sfniners BUF 9 IND 5 GB 7 NE 16 DET 15 BAL 14 CHI 6 SEA 13 LV 3 JAX 8 ATL 4 PHI 10 LAR 11 BYE 2 35
SJG2k25 BUF 16 KC 3 GB 8 NE 15 DET 7 BAL 14 CHI 13 SEA 12 CLE 6 JAX 5 ATL 11 PHI 10 TB 4 BYE 2 42
Stewart's Stacks BUF 7 KC 9 GB 11 NE 14 DET 6 BAL 15 CHI 3 SEA 16 LV 10 ARI 4 NO 5 PHI 8 LAR 12 BYE 2 42
Tainto BUF 12 KC 5 GB 9 NE 13 DET 16 BAL 15 CHI 3 SEA 14 CLE 8 JAX 7 ATL 4 PHI 6 LAR 10 BYE 2 44
Tainto 2.0 - - - - - - - - - - - - - - ?
Team Clommy BUF 11 KC 4 GB 6 NE 16 DET 15 BAL 14 CHI 5 SEA 13 LV 3 JAX 8 ATL 12 PHI 10 LAR 7 BYE 2 60
teamkj BUF 10 KC 7 GB 12 NE 13 DET 14 BAL 15 CHI 8 SEA 16 LV 5 JAX 9 NO 4 PHI 3 LAR 6 BYE 2 50
The A Team BUF 12 KC 6 GB 9 NE 11 DET 14 BAL 16 CHI 7 SEA 15 CLE 5 JAX 8 ATL 4 DAL 3 LAR 10 BYE 2 50
The Big Three BUF 9 KC 8 GB 12 NE 13 DET 15 BAL 16 CHI 7 SEA 14 LV 4 ARI 6 NO 3 DAL 5 LAR 11 BYE 2 51
The Pants Shitters BUF 16 KC 9 GB 8 NE 10 DET 13 BAL 14 PIT 7 SEA 15 LV 6 ARI 5 ATL 4 DAL 3 LAR 12 BYE 2 34
TOMMIES BUF 9 IND 3 GB 10 NE 13 DET 14 BAL 16 PIT 5 SEA 15 CLE 7 ARI 4 ATL 12 PHI 8 LAR 11 BYE 2 47
TRS60 HOU 3 KC 14 GB 9 NE 11 DET 12 BAL 16 CHI 10 SEA 15 LV 7 ARI 4 NO 5 PHI 8 LAR 6 BYE 2 50
Tummy Sticks BUF 9 IND 4 GB 11 NE 10 DET 15 BAL 16 CHI 5 SEA 14 LV 3 JAX 13 ATL 6 PHI 7 LAR 8 BYE 2 44
Turf War BUF 9 KC 6 GB 11 NE 10 DET 14 BAL 16 CHI 4 SEA 15 LV 8 JAX 5 NO 3 PHI 7 LAR 12 BYE 2 42
VEGAS MONEY LINE BUF 11 KC 9 GB 10 NE 8 DET 16 BAL 15 CHI 12 SEA 13 LV 4 JAX 5 NO 7 PHI 6 TB 3 BYE 2 48
Wolfpack - - - - - - - - - - - - - - ?
Yooper BUF 9 KC 5 GB 10 NE 11 DET 14 BAL 16 CHI 4 SEA 15 LV 7 JAX 6 ATL 3 PHI 8 LAR 12 BYE 2 44
You had me at Meat Tornado BUF 11 IND 6 GB 9 NE 14 DET 16 BAL 15 CHI 12 SEA 8 LV 3 JAX 5 NO 4 PHI 10 LAR 7 BYE 2 49
Yucking HOU 4 KC 9 GB 11 NE 12 DET 15 BAL 16 CHI 7 SEA 14 CLE 6 JAX 5 NO 8 DAL 3 LAR 10 BYE 2 41
Zman BUF 12 KC 5 GB 13 NE 10 DET 16 BAL 15 CHI 8 SEA 14 LV 4 JAX 6 ATL 3 PHI 7 LAR 9 BYE 2 46