IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team SF
LAR
9%
91%
MIN
CLE
91%
9%
DAL
NYJ
76%
24%
DEN
PHI
6%
94%
HOU
BAL
42%
58%
LV
IND
5%
95%
MIA
CAR
59%
41%
NYG
NO
54%
46%
TB
SEA
28%
72%
TEN
ARI
4%
96%
DET
CIN
99%
1%
WAS
LAC
14%
86%
NE
BUF
0%
100%
KC
JAX
0%
0%
MNF
$1AppleADay LAR 16 MIN 4 DAL 5 PHI 10 HOU 6 IND 11 MIA 7 NYG 8 SEA 3 ARI 14 DET 12 LAC 13 BUF 15 BYE 2 51
13xWorldChampions LAR 10 MIN 6 NYJ 9 PHI 13 HOU 8 IND 14 CAR 3 NYG 7 SEA 4 ARI 12 DET 15 LAC 5 BUF 16 BYE 2 37
4th and Inches SF 10 MIN 11 DAL 12 PHI 15 BAL 14 LV 6 MIA 13 NYG 5 TB 4 ARI 9 DET 3 WAS 7 BUF 16 BYE 2 44
A-Train SF 3 MIN 4 DAL 8 PHI 13 BAL 14 IND 10 CAR 6 NYG 7 TB 11 ARI 5 DET 16 LAC 9 BUF 15 BYE 2 45
All Star SF 4 MIN 9 DAL 14 PHI 12 HOU 5 IND 13 MIA 8 NO 7 SEA 6 ARI 15 DET 10 WAS 3 BUF 16 BYE 2 56
Ando's Army LAR 14 MIN 10 DAL 6 PHI 11 HOU 4 IND 12 MIA 5 NYG 3 SEA 8 ARI 13 DET 16 LAC 7 BUF 15 BYE 2 47
Arrogant Electricians LAR 3 MIN 11 DAL 8 PHI 12 BAL 4 IND 13 MIA 6 NYG 5 SEA 9 ARI 15 DET 16 LAC 7 BUF 14 BYE 2 47
Bank Shots LAR 16 MIN 15 NYJ 4 PHI 5 HOU 6 LV 7 CAR 8 NYG 9 TB 10 ARI 11 CIN 13 LAC 12 BUF 14 BYE 2 43
Baytown Bombers LAR 14 MIN 10 DAL 6 PHI 11 BAL 4 IND 12 MIA 5 NO 3 SEA 7 ARI 13 DET 16 LAC 8 BUF 15 BYE 2 51
BearDown SF 13 MIN 4 NYJ 14 PHI 3 BAL 8 IND 7 MIA 6 NYG 15 SEA 12 ARI 11 DET 5 WAS 10 BUF 16 BYE 2 49
BERLIN-WALL LAR 16 MIN 10 DAL 5 PHI 11 BAL 3 IND 12 MIA 6 NO 7 TB 4 ARI 13 DET 15 LAC 9 BUF 14 BYE 2 48
Big Ben Theory LAR 14 MIN 13 NYJ 5 PHI 11 HOU 15 IND 10 MIA 6 NO 3 SEA 12 TEN 8 DET 16 LAC 7 BUF 9 BYE 2 58
BigRed Machine LAR 8 MIN 3 DAL 14 PHI 11 BAL 9 IND 13 MIA 10 NYG 12 TB 5 ARI 4 DET 16 LAC 6 BUF 15 BYE 2 52
Boone LAR 15 MIN 4 DAL 12 PHI 11 BAL 5 IND 10 CAR 3 NYG 9 SEA 8 ARI 7 DET 14 WAS 6 BUF 16 BYE 2 42
BossHoggies LAR 16 MIN 7 DAL 8 DEN 3 BAL 4 IND 14 CAR 5 NYG 6 SEA 9 ARI 15 DET 11 WAS 13 BUF 10 BYE 2 46
Bottom Feeder LAR 16 MIN 5 DAL 4 PHI 13 BAL 12 IND 10 MIA 7 NO 3 SEA 9 ARI 11 DET 14 LAC 8 BUF 15 BYE 2 54
Boylermakers LAR 9 MIN 8 DAL 5 PHI 12 HOU 4 IND 13 MIA 3 NO 6 SEA 11 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 48
Brians' Angels LAR 16 MIN 15 DAL 10 PHI 11 BAL 5 IND 12 CAR 3 NO 4 SEA 8 ARI 13 DET 9 LAC 6 BUF 14 BYE 2 42
Brown Eyed Beauty - - - - - - - - - - - - - - ?
Bustdown Touchdown LAR 6 MIN 10 DAL 15 PHI 14 HOU 8 LV 5 MIA 12 NYG 4 SEA 3 ARI 13 DET 16 LAC 9 BUF 11 BYE 2 49
Child Please - - - - - - - - - - - - - - ?
Coltrane LAR 8 CLE 11 NYJ 9 PHI 13 BAL 15 IND 7 CAR 10 NO 5 SEA 6 TEN 3 DET 14 LAC 12 BUF 16 BYE 2 47
D-Stew's Crew LAR 16 MIN 4 DAL 9 PHI 11 HOU 6 IND 12 CAR 5 NO 7 TB 8 TEN 3 DET 15 LAC 10 BUF 14 BYE 2 44
Danimal LAR 16 MIN 7 NYJ 5 PHI 11 BAL 10 IND 14 MIA 9 NYG 8 SEA 4 ARI 15 DET 13 LAC 3 BUF 12 BYE 2 41
DanTheMan - - - - - - - - - - - - - - ?
Derelicts LAR 7 MIN 6 NYJ 8 PHI 14 BAL 16 IND 9 CAR 5 NYG 4 TB 3 ARI 15 DET 10 LAC 11 BUF 13 BYE 2 49
Dirty Deeds LAR 15 MIN 7 DAL 9 PHI 10 BAL 5 IND 13 MIA 6 NYG 8 TB 4 ARI 12 DET 16 LAC 11 BUF 14 BYE 2 42
Dr. Leo Marvin LAR 16 CLE 7 DAL 13 PHI 6 BAL 5 IND 9 MIA 8 NO 11 TB 4 ARI 12 DET 10 LAC 3 BUF 15 BYE 2 52
Ex-Commish LAR 12 MIN 5 NYJ 4 PHI 10 BAL 6 IND 16 CAR 7 NYG 8 SEA 9 ARI 15 DET 13 LAC 3 BUF 11 BYE 2 46
Feets Locker LAR 12 MIN 6 NYJ 4 PHI 10 BAL 5 IND 14 CAR 3 NO 7 SEA 9 ARI 13 DET 16 LAC 8 BUF 15 BYE 2 45
GoldGloveGreg LAR 12 MIN 14 DAL 7 PHI 8 HOU 5 IND 11 MIA 9 NO 4 SEA 10 ARI 15 DET 16 LAC 6 BUF 13 BYE 2 41
Grillas Gorillas LAR 3 MIN 11 DAL 8 PHI 12 BAL 4 IND 13 MIA 6 NYG 5 SEA 9 ARI 15 DET 16 LAC 7 BUF 14 BYE 2 47
GYRO WARRIOR LAR 12 MIN 11 NYJ 3 PHI 10 BAL 5 IND 13 CAR 4 NO 6 SEA 9 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 51
HungryDawgs LAR 9 MIN 3 DAL 6 PHI 16 BAL 15 IND 10 MIA 7 NO 4 SEA 5 ARI 11 DET 14 LAC 8 BUF 13 BYE 2 46
Illegal motion in my pants LAR 15 MIN 11 DAL 7 PHI 10 BAL 5 IND 12 CAR 3 NYG 4 SEA 6 ARI 13 DET 14 LAC 9 BUF 16 BYE 2 39
JETsetter - - - - - - - - - - - - - - ?
JZ LAR 16 MIN 6 NYJ 7 PHI 11 BAL 12 IND 10 CAR 9 NO 8 TB 4 ARI 5 DET 14 LAC 3 BUF 13 BYE 2 45
Lambeau 1 LAR 12 MIN 9 DAL 7 PHI 5 BAL 6 IND 14 MIA 4 NO 3 SEA 11 ARI 15 DET 16 LAC 8 BUF 13 BYE 2 45
Lambeau 2 LAR 8 MIN 7 NYJ 11 PHI 16 HOU 4 IND 15 CAR 6 NO 5 SEA 14 ARI 3 DET 9 LAC 12 BUF 13 BYE 2 44
Leprechaun LAR 5 MIN 4 NYJ 10 DEN 8 HOU 12 IND 13 CAR 3 NO 11 TB 6 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 48
Long Bomb SF 10 MIN 11 DAL 12 PHI 15 BAL 14 LV 6 MIA 13 NYG 5 TB 4 ARI 9 DET 3 WAS 7 BUF 16 BYE 2 44
Marskmen LAR 14 CLE 3 DAL 8 DEN 5 HOU 6 IND 9 CAR 4 NYG 7 SEA 12 ARI 15 DET 16 LAC 11 BUF 13 BYE 2 48
Milos06 LAR 12 MIN 11 DAL 6 PHI 9 HOU 4 IND 13 MIA 3 NO 5 SEA 8 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 47
Mind Games - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - ?
MrMike727 LAR 16 MIN 10 DAL 6 PHI 11 HOU 5 IND 12 MIA 4 NYG 3 SEA 9 ARI 13 DET 15 LAC 7 BUF 14 BYE 2 46
Mugsy LAR 3 MIN 5 DAL 7 PHI 16 BAL 11 IND 10 MIA 4 NYG 9 SEA 13 ARI 8 DET 14 LAC 12 BUF 15 BYE 2 46
OctoBussy - - - - - - - - - - - - - - ?
OG LAR 14 MIN 11 NYJ 9 PHI 8 BAL 7 IND 13 MIA 6 NO 5 TB 4 ARI 12 DET 15 LAC 3 BUF 16 BYE 2 46
OL' SKOOL LAR 13 MIN 7 NYJ 5 PHI 6 HOU 9 IND 15 CAR 3 NO 4 SEA 8 ARI 14 DET 12 LAC 11 BUF 16 BYE 2 49
ORD to LAS LAR 15 MIN 10 DAL 9 PHI 6 HOU 8 IND 11 MIA 4 NO 5 TB 3 ARI 13 DET 16 WAS 7 BUF 14 BYE 2 45
papa10 LAR 12 MIN 11 DAL 9 PHI 8 HOU 5 IND 15 MIA 3 NO 4 SEA 6 ARI 14 DET 16 LAC 7 BUF 13 BYE 2 38
phsteach LAR 13 MIN 10 DAL 7 PHI 8 HOU 3 IND 11 MIA 5 NYG 4 SEA 9 ARI 14 DET 16 LAC 6 BUF 15 BYE 2 42
PipeGuy12 LAR 10 MIN 9 DAL 11 PHI 12 HOU 8 IND 14 MIA 7 NO 6 TB 5 ARI 13 DET 15 LAC 4 BUF 16 BYE 2 35
Pops LAR 3 MIN 4 DAL 5 DEN 6 HOU 7 IND 8 CAR 9 NYG 10 SEA 11 ARI 12 DET 13 LAC 14 BUF 15 BYE 2 41
Primetimes LAR 6 MIN 9 DAL 16 PHI 12 BAL 14 IND 10 MIA 7 NYG 4 TB 3 ARI 8 DET 13 WAS 5 BUF 11 BYE 2 38
Rader Bros SF 11 MIN 10 DAL 14 PHI 16 BAL 7 IND 6 CAR 5 NYG 8 TB 9 ARI 4 DET 13 LAC 3 BUF 12 BYE 2 40
Rhodewarrior LAR 8 CLE 4 DAL 9 PHI 7 HOU 5 IND 13 MIA 10 NO 3 SEA 12 ARI 14 DET 16 LAC 6 BUF 15 BYE 2 48
RV40 LAR 12 MIN 5 DAL 6 PHI 15 BAL 3 IND 13 MIA 7 NYG 8 SEA 10 ARI 11 DET 14 LAC 4 BUF 16 BYE 2 51
Semper Fi LAR 15 MIN 9 DAL 4 PHI 10 HOU 6 IND 12 MIA 3 NO 5 SEA 11 ARI 13 DET 16 LAC 7 BUF 14 BYE 2 46
sfniners LAR 7 MIN 10 DAL 11 PHI 8 BAL 6 IND 3 MIA 4 NYG 9 TB 5 ARI 12 DET 15 WAS 13 BUF 16 BYE 2 48
SJG2k25 SF 6 MIN 7 DAL 14 PHI 13 BAL 12 IND 8 CAR 4 NO 3 TB 9 ARI 10 DET 15 LAC 11 BUF 16 BYE 2 46
Stewart's Stacks LAR 10 MIN 7 NYJ 8 PHI 3 HOU 11 IND 14 CAR 6 NYG 5 SEA 9 ARI 15 DET 16 LAC 12 BUF 13 BYE 2 49
Tainto LAR 7 MIN 10 DAL 8 PHI 5 BAL 9 IND 16 CAR 12 NYG 6 SEA 4 ARI 14 DET 13 LAC 11 BUF 15 BYE 2 46
Tainto 2.0 - - - - - - - - - - - - - - ?
Team Clommy LAR 6 MIN 7 DAL 13 PHI 12 BAL 11 IND 15 CAR 5 NYG 4 SEA 3 ARI 14 DET 16 LAC 9 BUF 10 BYE 2 60
teamkj LAR 13 MIN 10 DAL 7 PHI 11 BAL 4 IND 12 CAR 3 NO 5 SEA 9 ARI 14 DET 16 LAC 6 BUF 15 BYE 2 50
The A Team LAR 9 MIN 8 DAL 6 PHI 7 BAL 5 IND 13 CAR 4 NYG 3 SEA 11 ARI 14 DET 16 LAC 12 BUF 15 BYE 2 52
The Big Three LAR 16 CLE 3 DAL 4 PHI 8 HOU 6 IND 12 MIA 5 NYG 7 SEA 9 ARI 14 DET 15 LAC 10 BUF 13 BYE 2 47
The Pants Shitters LAR 8 MIN 3 DAL 6 PHI 13 BAL 7 IND 12 MIA 5 NYG 4 SEA 9 ARI 11 DET 15 LAC 10 BUF 16 BYE 2 38
TOMMIES LAR 12 MIN 9 DAL 6 PHI 8 BAL 3 IND 14 MIA 11 NO 4 SEA 5 ARI 16 DET 13 WAS 7 BUF 15 BYE 2 45
TRS60 LAR 3 MIN 16 NYJ 4 PHI 9 HOU 5 IND 12 MIA 7 NYG 8 SEA 6 ARI 13 DET 14 LAC 10 BUF 15 BYE 2 46
Tummy Sticks LAR 13 MIN 4 DAL 8 PHI 10 HOU 3 IND 12 MIA 9 NO 5 TB 6 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 42
Turf War LAR 13 MIN 8 DAL 6 PHI 9 BAL 3 IND 12 CAR 5 NO 4 SEA 10 ARI 14 DET 16 LAC 7 BUF 15 BYE 2 47
VEGAS MONEY LINE LAR 10 CLE 4 NYJ 5 PHI 12 BAL 7 IND 11 CAR 6 NO 8 SEA 3 ARI 16 DET 13 LAC 14 BUF 15 BYE 2 45
Wolfpack - - - - - - - - - - - - - - ?
Yooper LAR 14 MIN 11 DAL 6 PHI 10 HOU 3 IND 12 MIA 5 NO 4 SEA 8 ARI 13 DET 16 LAC 7 BUF 15 BYE 2 44
You had me at Meat Tornado LAR 16 MIN 12 DAL 11 PHI 7 BAL 5 IND 9 MIA 3 NYG 6 SEA 4 ARI 10 DET 15 LAC 8 BUF 14 BYE 2 49
Yucking LAR 14 MIN 8 DAL 10 DEN 3 HOU 4 IND 12 CAR 6 NYG 9 SEA 11 ARI 13 DET 16 WAS 7 BUF 15 BYE 2 46
Zman LAR 14 MIN 11 DAL 13 PHI 9 BAL 3 IND 10 MIA 7 NYG 6 SEA 5 ARI 15 DET 12 LAC 4 BUF 16 BYE 2 46