IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team LAR
SEA
41%
59%
GB
CHI
19%
81%
PHI
WAS
92%
8%
BUF
CLE
100%
0%
KC
TEN
63%
37%
LAC
DAL
66%
34%
MIN
NYG
75%
25%
NE
BAL
46%
54%
NYJ
NO
5%
95%
TB
CAR
68%
32%
ATL
ARI
70%
30%
JAX
DEN
14%
86%
LV
HOU
0%
100%
PIT
DET
11%
89%
CIN
MIA
88%
12%
SF
IND
92%
8%
MNF
$1AppleADay SEA 6 CHI 10 PHI 15 BUF 16 TEN 2 LAC 3 MIN 9 BAL 13 NO 8 TB 11 ATL 7 DEN 4 HOU 14 DET 5 CIN 1 SF 12 40
13xWorldChampions SEA 4 CHI 8 PHI 12 BUF 14 KC 6 LAC 13 NYG 1 BAL 7 NO 9 CAR 2 ATL 5 DEN 15 HOU 16 PIT 3 CIN 11 SF 10 44
4th and Inches SEA 4 CHI 3 PHI 10 BUF 14 TEN 2 LAC 6 NYG 9 NE 5 NO 7 TB 12 ATL 13 JAX 11 HOU 15 DET 16 CIN 1 SF 8 49
A-Train LAR 1 CHI 9 PHI 16 BUF 15 KC 2 LAC 12 MIN 11 NE 7 NO 10 TB 8 ATL 6 DEN 5 HOU 14 DET 4 CIN 3 SF 13 44
All Star LAR 3 CHI 6 PHI 15 BUF 14 TEN 2 DAL 9 NYG 7 NE 1 NO 11 TB 4 ATL 5 DEN 12 HOU 16 DET 8 CIN 10 SF 13 53
Ando's Army SEA 2 CHI 1 PHI 14 BUF 15 KC 8 DAL 3 MIN 4 BAL 7 NO 11 TB 6 ATL 5 DEN 9 HOU 16 DET 13 CIN 10 SF 12 47
Arrogant Electricians SEA 1 GB 5 PHI 14 BUF 15 KC 9 LAC 3 MIN 6 BAL 2 NO 11 TB 8 ATL 7 DEN 4 HOU 16 DET 13 CIN 10 SF 12 48
Bank Shots LAR 4 CHI 1 PHI 14 BUF 16 TEN 3 LAC 5 MIN 15 NE 6 NO 8 CAR 9 ATL 13 JAX 11 HOU 10 DET 12 CIN 7 SF 2 53
Baytown Bombers LAR 1 GB 2 PHI 13 BUF 15 KC 3 LAC 4 MIN 6 BAL 8 NO 12 TB 7 ATL 5 DEN 10 HOU 16 DET 11 CIN 9 SF 14 41
BearDown SEA 1 CHI 9 PHI 14 BUF 16 TEN 3 LAC 2 MIN 8 NE 4 NYJ 12 TB 11 ARI 13 DEN 10 HOU 15 DET 5 CIN 6 IND 7 41
BERLIN-WALL LAR 1 CHI 2 PHI 14 BUF 15 KC 6 LAC 4 NYG 3 BAL 7 NO 12 TB 8 ATL 5 DEN 9 HOU 16 DET 13 CIN 10 SF 11 48
Big Ben Theory SEA 1 CHI 8 PHI 12 BUF 13 TEN 5 LAC 7 MIN 14 NE 4 NO 6 TB 11 ARI 2 DEN 9 HOU 16 PIT 3 CIN 15 SF 10 41
BigRed Machine LAR 10 CHI 5 PHI 12 BUF 15 TEN 13 LAC 14 MIN 16 NE 3 NO 2 CAR 7 ARI 8 DEN 9 HOU 11 PIT 1 MIA 4 SF 6 45
Boone SEA 1 CHI 16 PHI 3 BUF 15 TEN 14 LAC 13 MIN 12 BAL 11 NYJ 10 CAR 9 ARI 8 DEN 7 HOU 6 DET 5 CIN 4 SF 2 48
BossHoggies SEA 16 GB 15 PHI 14 BUF 13 TEN 1 LAC 10 MIN 2 BAL 3 NO 9 TB 4 ARI 11 JAX 5 HOU 8 DET 7 CIN 6 SF 12 44
Bottom Feeder LAR 1 CHI 5 PHI 6 BUF 16 TEN 2 LAC 4 MIN 10 NE 7 NO 11 CAR 3 ATL 8 DEN 9 HOU 15 DET 14 CIN 12 SF 13 48
Boylermakers SEA 3 CHI 5 PHI 12 BUF 15 TEN 2 DAL 4 MIN 6 BAL 8 NO 11 TB 7 ARI 1 DEN 9 HOU 16 DET 14 CIN 10 SF 13 48
Brians' Angels SEA 1 CHI 2 PHI 13 BUF 15 KC 4 DAL 3 MIN 8 BAL 5 NO 10 TB 7 ATL 6 DEN 9 HOU 16 DET 14 CIN 11 SF 12 47
Brown Eyed Beauty - - - - - - - - - - - - - - - - ?
Bustdown Touchdown SEA 1 CHI 2 PHI 14 BUF 16 TEN 3 LAC 13 NYG 8 NE 5 NO 4 TB 6 ARI 7 DEN 9 HOU 15 DET 10 CIN 11 SF 12 45
Child Please - - - - - - - - - - - - - - - - ?
Coltrane SEA 6 CHI 4 PHI 14 BUF 16 TEN 1 LAC 12 MIN 7 NE 8 NO 11 CAR 2 ARI 9 DEN 5 HOU 15 DET 13 MIA 10 IND 3 46
D-Stew's Crew SEA 16 CHI 14 PHI 15 BUF 13 TEN 4 LAC 3 MIN 11 BAL 2 NO 1 TB 10 ATL 6 DEN 7 HOU 9 DET 5 CIN 8 SF 12 44
Danimal LAR 4 CHI 6 PHI 16 BUF 15 KC 2 LAC 7 MIN 12 BAL 1 NO 10 TB 3 ATL 5 DEN 9 HOU 13 DET 8 CIN 11 SF 14 41
DanTheMan - - - - - - - - - - - - - - - - ?
Derelicts SEA 1 CHI 8 PHI 10 BUF 14 KC 13 DAL 3 MIN 7 BAL 2 NO 15 CAR 4 ATL 12 DEN 11 HOU 16 DET 9 CIN 5 IND 6 46
Dirty Deeds SEA 2 CHI 3 PHI 14 BUF 15 TEN 1 DAL 6 MIN 5 BAL 9 NO 11 CAR 4 ATL 10 DEN 8 HOU 16 DET 13 CIN 7 SF 12 42
Dr. Leo Marvin SEA 4 CHI 5 PHI 10 BUF 16 KC 11 DAL 7 NYG 2 BAL 3 NO 6 TB 9 ARI 1 DEN 8 HOU 14 DET 12 CIN 15 SF 13 55
Ex-Commish SEA 3 CHI 9 PHI 10 BUF 11 KC 4 DAL 1 MIN 2 NE 15 NO 12 TB 7 ARI 5 DEN 13 HOU 16 DET 8 CIN 6 SF 14 44
Feets Locker SEA 1 CHI 2 WAS 13 BUF 15 KC 3 DAL 4 MIN 5 BAL 8 NO 11 TB 7 ATL 6 DEN 9 HOU 16 DET 14 CIN 10 SF 12 54
GoldGloveGreg SEA 2 CHI 6 PHI 10 BUF 15 TEN 1 LAC 7 NYG 3 BAL 5 NO 12 CAR 4 ATL 11 DEN 8 HOU 16 DET 13 CIN 9 SF 14 44
Grillas Gorillas SEA 1 GB 5 PHI 14 BUF 15 KC 9 LAC 3 MIN 6 BAL 2 NO 11 TB 8 ATL 7 DEN 4 HOU 16 DET 13 CIN 10 SF 12 48
GYRO WARRIOR SEA 3 CHI 9 PHI 14 BUF 15 KC 2 DAL 5 MIN 6 BAL 7 NO 10 CAR 1 ARI 4 DEN 8 HOU 16 DET 13 CIN 11 SF 12 51
HungryDawgs LAR 2 CHI 3 PHI 11 BUF 16 KC 15 LAC 14 MIN 13 BAL 12 NO 9 TB 10 ATL 8 DEN 7 HOU 5 PIT 4 CIN 6 SF 1 53
Illegal motion in my pants SEA 6 CHI 8 PHI 12 BUF 16 KC 7 LAC 2 MIN 14 NE 1 NO 5 CAR 4 ATL 11 DEN 3 HOU 10 DET 9 CIN 15 SF 13 34
JETsetter SEA 1 CHI 2 WAS 3 - - - - - - - - - - - - - 0
JZ LAR 3 CHI 5 PHI 9 BUF 16 KC 13 LAC 6 NYG 4 BAL 12 NO 14 CAR 2 ARI 1 DEN 8 HOU 11 DET 15 CIN 7 SF 10 38
Lambeau 1 SEA 1 CHI 2 WAS 3 BUF 15 KC 12 DAL 11 NYG 10 BAL 4 NO 13 CAR 9 ARI 5 DEN 8 HOU 16 DET 14 MIA 6 SF 7 49
Lambeau 2 SEA 1 CHI 2 WAS 3 BUF 16 KC 8 DAL 7 NYG 6 NE 5 NYJ 11 TB 10 ATL 4 DEN 14 HOU 13 PIT 15 MIA 12 SF 9 47
Leprechaun LAR 3 CHI 7 PHI 14 BUF 15 TEN 1 LAC 5 MIN 4 NE 9 NO 13 TB 6 ATL 8 DEN 11 HOU 16 DET 10 CIN 2 SF 12 48
Long Bomb SEA 4 CHI 3 PHI 10 BUF 14 TEN 2 LAC 6 NYG 9 NE 5 NO 7 TB 12 ATL 13 JAX 11 HOU 15 DET 16 CIN 1 SF 8 49
Marskmen SEA 3 CHI 4 PHI 9 BUF 15 TEN 2 LAC 12 MIN 11 NE 10 NO 8 CAR 5 ATL 7 DEN 6 HOU 16 DET 14 CIN 1 SF 13 43
Milos06 LAR 2 GB 3 PHI 13 BUF 15 KC 10 DAL 1 MIN 7 BAL 6 NO 11 TB 8 ATL 5 DEN 9 HOU 16 DET 14 CIN 4 SF 12 47
Mind Games - - - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - - - ?
MrMike727 LAR 6 CHI 1 PHI 15 BUF 16 KC 14 DAL 3 MIN 5 NE 10 NO 2 TB 7 ATL 8 DEN 9 HOU 11 DET 13 MIA 4 SF 12 39
Mugsy LAR 3 GB 1 PHI 2 BUF 15 TEN 13 LAC 6 MIN 9 BAL 7 NYJ 8 CAR 14 ATL 16 DEN 12 HOU 11 PIT 4 MIA 10 IND 5 32
OctoBussy - - - - - - - - - - - - - - - - ?
OG LAR 16 CHI 15 WAS 14 BUF 13 KC 12 DAL 11 NYG 10 BAL 9 NO 8 TB 7 ARI 6 DEN 5 HOU 4 PIT 3 CIN 2 SF 1 52
OL' SKOOL SEA 7 CHI 9 PHI 14 BUF 15 KC 4 LAC 8 MIN 5 NE 6 NO 11 CAR 2 ARI 1 DEN 10 HOU 16 DET 13 CIN 3 SF 12 42
ORD to LAS SEA 16 GB 15 PHI 14 BUF 13 TEN 12 DAL 11 NYG 10 NE 9 NO 8 TB 7 ATL 6 DEN 5 HOU 4 DET 3 CIN 2 SF 1 47
papa10 LAR 12 GB 8 PHI 13 BUF 15 KC 16 DAL 10 MIN 11 NE 1 NO 7 TB 6 ATL 4 DEN 5 HOU 14 DET 2 MIA 3 SF 9 46
phsteach LAR 4 CHI 3 PHI 12 BUF 15 KC 6 LAC 2 MIN 8 NE 1 NO 11 TB 7 ATL 5 DEN 10 HOU 16 DET 14 CIN 9 SF 13 42
PipeGuy12 SEA 1 CHI 2 PHI 16 BUF 15 KC 14 LAC 3 MIN 4 BAL 5 NO 10 TB 7 ATL 8 JAX 9 HOU 11 DET 12 CIN 13 SF 6 28
Pops LAR 1 CHI 2 PHI 16 BUF 15 KC 3 LAC 10 MIN 9 BAL 4 NO 6 TB 7 ATL 8 JAX 5 HOU 14 DET 11 CIN 12 SF 13 41
Primetimes SEA 1 GB 15 PHI 16 BUF 14 KC 8 LAC 3 MIN 9 BAL 12 NO 2 TB 10 ATL 6 DEN 7 HOU 11 DET 5 CIN 4 SF 13 42
Rader Bros LAR 2 GB 4 PHI 10 BUF 16 KC 5 LAC 1 MIN 6 BAL 11 NO 7 TB 14 ATL 8 DEN 15 HOU 13 DET 9 CIN 3 SF 12 42
Rhodewarrior LAR 3 CHI 6 PHI 12 BUF 15 KC 14 DAL 2 NYG 4 NE 9 NO 13 CAR 5 ATL 11 DEN 10 HOU 16 PIT 1 CIN 8 SF 7 48
RV40 SEA 1 GB 2 PHI 12 BUF 16 TEN 3 DAL 4 NYG 5 BAL 9 NO 8 TB 10 ARI 11 DEN 6 HOU 14 DET 7 CIN 13 SF 15 45
Semper Fi SEA 2 CHI 1 PHI 13 BUF 15 TEN 3 LAC 7 MIN 11 NE 4 NO 9 CAR 5 ATL 8 DEN 10 HOU 16 DET 14 CIN 6 SF 12 44
sfniners LAR 7 GB 6 PHI 16 BUF 15 KC 14 DAL 10 MIN 8 NE 13 NO 12 TB 11 ARI 9 DEN 5 HOU 4 DET 2 MIA 1 SF 3 42
SJG2k25 SEA 1 GB 8 PHI 9 BUF 10 KC 4 LAC 5 MIN 6 NE 3 NO 7 TB 11 ATL 12 DEN 13 HOU 14 DET 16 CIN 15 IND 2 42
Stewart's Stacks SEA 1 CHI 7 PHI 8 BUF 15 TEN 2 LAC 12 MIN 9 BAL 10 NO 11 TB 6 ARI 4 JAX 5 HOU 16 DET 3 CIN 13 SF 14 53
Tainto LAR 5 CHI 6 PHI 12 BUF 15 TEN 1 LAC 9 MIN 10 BAL 8 NO 13 TB 4 ATL 11 JAX 2 HOU 16 DET 14 CIN 3 SF 7 46
Tainto 2.0 - - - - - - - - - - - - - - - - ?
Team Clommy SEA 1 CHI 10 PHI 16 BUF 15 KC 9 LAC 8 NYG 2 NE 12 NO 11 CAR 3 ARI 4 DEN 5 HOU 14 DET 7 CIN 6 SF 13 51
teamkj SEA 1 CHI 11 PHI 12 BUF 15 KC 7 DAL 3 MIN 6 BAL 5 NO 9 TB 10 ATL 4 DEN 8 HOU 16 DET 13 MIA 2 SF 14 50
The A Team LAR 1 CHI 4 PHI 12 BUF 15 KC 10 LAC 3 MIN 13 NE 6 NO 14 TB 8 ATL 9 DEN 2 HOU 16 DET 7 CIN 5 SF 11 44
The Big Three SEA 1 CHI 4 PHI 12 BUF 15 KC 10 DAL 7 NYG 3 NE 8 NO 13 CAR 2 ARI 5 DEN 9 HOU 16 DET 14 CIN 6 SF 11 47
The Pants Shitters SEA 9 CHI 3 PHI 16 - - - - - - - - - - - - - 0
TOMMIES LAR 3 CHI 6 PHI 15 BUF 13 KC 1 LAC 5 MIN 4 NE 2 NO 11 TB 8 ATL 12 DEN 7 HOU 16 DET 9 CIN 10 SF 14 41
TRS60 SEA 1 CHI 15 PHI 16 BUF 13 KC 2 LAC 5 NYG 3 BAL 6 NO 11 TB 8 ATL 10 DEN 9 HOU 14 DET 7 CIN 12 SF 4 47
Tummy Sticks SEA 2 CHI 1 PHI 3 BUF 15 KC 11 LAC 9 MIN 4 NE 6 NO 13 TB 8 ATL 10 DEN 5 HOU 16 DET 12 CIN 7 SF 14 42
Turf War SEA 4 GB 3 PHI 13 BUF 15 KC 10 DAL 1 MIN 7 BAL 8 NO 11 TB 6 ATL 5 DEN 9 HOU 16 DET 14 CIN 2 SF 12 46
VEGAS MONEY LINE SEA 2 CHI 9 PHI 14 BUF 13 KC 5 LAC 3 NYG 7 BAL 4 NO 12 TB 10 ARI 6 JAX 1 HOU 16 DET 15 CIN 11 IND 8 47
Wolfpack - - - - - - - - - - - - - - - - ?
Yooper SEA 1 CHI 3 PHI 14 BUF 15 KC 5 LAC 4 MIN 8 NE 2 NO 12 TB 7 ATL 6 DEN 9 HOU 16 DET 13 CIN 10 SF 11 42
You had me at Meat Tornado LAR 1 CHI 2 PHI 13 BUF 15 KC 6 LAC 14 MIN 12 NE 3 NO 11 TB 4 ATL 10 DEN 5 HOU 16 DET 9 CIN 8 SF 7 46
Yucking LAR 7 CHI 6 PHI 13 BUF 15 TEN 5 LAC 11 MIN 4 NE 10 NO 8 CAR 3 ARI 2 DEN 1 HOU 16 DET 12 CIN 9 SF 14 42
Zman LAR 8 CHI 5 PHI 13 BUF 15 KC 3 LAC 6 MIN 7 BAL 2 NO 9 TB 10 ATL 1 DEN 4 HOU 16 DET 11 CIN 12 SF 14 46