IFP Banner
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player / Team DAL
WAS
81%
19%
DET
MIN
85%
15%
DEN
KC
88%
12%
JAX
IND
93%
7%
NE
NYJ
99%
1%
NO
TEN
66%
34%
PIT
CLE
86%
14%
TB
MIA
93%
7%
PHI
BUF
18%
82%
ARI
CIN
3%
97%
BAL
GB
25%
75%
CHI
SF
41%
59%
HOU
LAC
33%
67%
NYG
LV
58%
42%
SEA
CAR
85%
15%
LAR
ATL
99%
1%
MNF
$1AppleADay DAL 10 DET 15 DEN 16 JAX 14 NE 9 NO 11 PIT 12 TB 13 BUF 3 CIN 8 BAL 5 CHI 1 LAC 4 LV 2 SEA 6 LAR 7 60
13xWorldChampions WAS 4 DET 12 DEN 16 IND 14 NE 10 NO 9 CLE 8 TB 11 PHI 7 CIN 6 GB 2 SF 5 LAC 1 NYG 3 SEA 15 LAR 13 62
4th and Inches DAL 9 DET 11 DEN 12 JAX 8 NE 16 TEN 3 PIT 13 TB 6 BUF 7 CIN 1 GB 2 SF 14 LAC 4 LV 5 SEA 15 LAR 10 47
A-Train DAL 10 DET 7 DEN 5 IND 12 NE 16 TEN 11 PIT 9 TB 14 BUF 8 CIN 6 BAL 4 CHI 3 LAC 2 LV 1 SEA 15 LAR 13 45
All Star DAL 8 DET 15 DEN 16 JAX 9 NE 13 NO 4 PIT 10 TB 6 BUF 1 CIN 12 GB 3 SF 2 LAC 11 NYG 7 SEA 5 LAR 14 54
Ando's Army DAL 13 DET 14 DEN 16 JAX 8 NE 15 NO 3 PIT 2 TB 9 BUF 5 CIN 10 GB 7 SF 6 LAC 4 LV 1 SEA 11 LAR 12 48
Arrogant Electricians DAL 13 DET 11 DEN 16 JAX 10 NE 15 TEN 3 CLE 2 TB 9 BUF 5 CIN 12 GB 7 SF 8 LAC 6 NYG 4 CAR 1 LAR 14 48
Bank Shots DAL 3 MIN 2 DEN 4 JAX 9 NE 16 NO 8 PIT 15 TB 12 PHI 13 CIN 7 BAL 6 CHI 1 HOU 5 NYG 11 SEA 14 LAR 10 53
Baytown Bombers DAL 9 DET 13 DEN 16 JAX 12 NE 15 NO 4 PIT 7 TB 8 PHI 2 CIN 11 GB 5 SF 6 LAC 3 LV 1 SEA 10 LAR 14 44
BearDown DAL 11 DET 12 DEN 16 JAX 10 NE 15 TEN 14 PIT 1 TB 5 PHI 6 CIN 7 GB 2 CHI 9 HOU 4 NYG 8 SEA 3 LAR 13 47
BERLIN-WALL DAL 14 DET 11 DEN 16 JAX 9 NE 15 NO 4 PIT 7 TB 8 BUF 3 CIN 12 BAL 1 CHI 2 HOU 6 NYG 5 SEA 10 LAR 13 45
Big Ben Theory DAL 8 DET 10 DEN 14 JAX 9 NE 16 NO 7 PIT 15 TB 5 BUF 4 CIN 11 GB 3 SF 2 HOU 1 NYG 6 SEA 12 LAR 13 43
BigRed Machine DAL 16 DET 15 DEN 14 JAX 6 NE 12 TEN 7 PIT 8 TB 11 BUF 5 CIN 4 BAL 2 CHI 1 LAC 9 NYG 3 SEA 10 LAR 13 45
Boone - - - - - - - - - - - - - - - - ?
BossHoggies WAS 1 MIN 2 KC 3 IND 4 NYJ 5 TEN 6 CLE 8 MIA 7 BUF 9 CIN 10 GB 16 CHI 11 LAC 15 NYG 14 SEA 13 LAR 12 44
Bottom Feeder DAL 12 DET 14 DEN 16 JAX 10 NE 15 TEN 2 PIT 9 TB 8 BUF 7 CIN 5 GB 3 CHI 1 HOU 4 LV 11 SEA 6 LAR 13 48
Boylermakers DAL 14 DET 13 DEN 15 JAX 9 NE 16 NO 4 PIT 6 TB 8 BUF 3 CIN 11 GB 7 SF 5 HOU 1 NYG 2 SEA 10 LAR 12 48
Brians' Angels DAL 15 DET 14 DEN 16 JAX 9 NE 13 NO 5 PIT 7 TB 8 BUF 4 CIN 12 BAL 2 CHI 3 HOU 1 NYG 6 SEA 11 LAR 10 42
Brown Eyed Beauty - - - - - - - - - - - - - - - - ?
Bustdown Touchdown WAS 1 MIN 2 KC 3 JAX 13 NE 15 TEN 6 PIT 16 TB 7 BUF 5 CIN 4 GB 12 CHI 10 HOU 9 LV 8 SEA 11 LAR 14 54
Child Please - - - - - - - - - - - - - - - - ?
Coltrane WAS 1 DET 3 DEN 2 JAX 12 NE 15 TEN 7 CLE 6 TB 11 BUF 8 CIN 5 GB 16 CHI 4 LAC 9 LV 10 SEA 14 LAR 13 52
D-Stew's Crew DAL 14 DET 15 DEN 16 JAX 13 NE 12 NO 11 CLE 10 TB 9 PHI 8 CIN 7 BAL 6 SF 5 HOU 4 NYG 3 CAR 2 LAR 1 44
Danimal DAL 3 DET 16 DEN 15 JAX 11 NE 14 NO 10 PIT 12 TB 4 BUF 9 CIN 8 BAL 2 CHI 1 HOU 7 NYG 6 SEA 5 LAR 13 41
DanTheMan - - - - - - - - - - - - - - - - ?
Derelicts DAL 6 DET 11 DEN 9 JAX 13 NE 10 TEN 5 CLE 1 TB 15 BUF 8 CIN 4 GB 7 CHI 3 HOU 2 NYG 12 CAR 14 LAR 16 47
Dirty Deeds DAL 14 DET 13 DEN 16 JAX 15 NE 12 TEN 3 PIT 4 TB 10 BUF 5 CIN 6 GB 2 SF 8 LAC 7 NYG 1 SEA 9 LAR 11 42
Dr. Leo Marvin DAL 16 DET 15 DEN 14 JAX 13 NE 12 NO 11 PIT 10 TB 9 BUF 8 CIN 7 BAL 6 CHI 5 LAC 4 NYG 3 SEA 2 LAR 1 50
Ex-Commish DAL 2 DET 16 DEN 15 JAX 7 NE 13 NO 1 PIT 3 MIA 4 BUF 6 CIN 5 GB 10 SF 8 LAC 11 LV 12 SEA 9 LAR 14 47
Feets Locker DAL 9 DET 10 DEN 16 JAX 11 NE 15 NO 1 PIT 5 TB 8 BUF 2 CIN 13 GB 4 SF 7 LAC 6 NYG 3 SEA 12 LAR 14 45
GoldGloveGreg DAL 4 DET 8 DEN 12 JAX 14 NE 16 TEN 2 CLE 1 MIA 3 BUF 9 CIN 15 GB 10 SF 7 LAC 6 NYG 5 SEA 11 LAR 13 52
Grillas Gorillas DAL 13 DET 11 DEN 16 JAX 10 NE 15 TEN 3 CLE 2 TB 9 BUF 5 CIN 12 GB 7 SF 8 LAC 6 NYG 4 CAR 1 LAR 14 48
GYRO WARRIOR DAL 11 DET 9 DEN 15 JAX 10 NE 16 NO 1 PIT 7 TB 8 BUF 5 CIN 12 GB 3 CHI 6 LAC 4 NYG 2 SEA 13 LAR 14 51
HungryDawgs WAS 1 MIN 2 KC 3 JAX 16 NE 4 TEN 15 CLE 5 MIA 6 PHI 7 CIN 13 GB 14 SF 11 LAC 12 NYG 8 SEA 10 LAR 9 53
Illegal motion in my pants DAL 9 DET 10 DEN 11 JAX 5 NE 16 TEN 2 PIT 14 TB 6 BUF 7 CIN 12 GB 8 CHI 4 HOU 3 NYG 1 SEA 13 LAR 15 46
JETsetter - - - - - - - - - - - - - - - - ?
JZ DAL 12 DET 16 DEN 14 JAX 13 NE 15 NO 9 PIT 10 TB 6 BUF 1 CIN 4 GB 8 CHI 2 LAC 7 NYG 3 SEA 5 LAR 11 47
Lambeau 1 - - - - - - - - - - - - - - - - ?
Lambeau 2 - - - - - - - - - - - - - - - - ?
Leprechaun DAL 14 DET 16 DEN 15 JAX 11 NE 13 NO 7 PIT 9 TB 8 BUF 6 CIN 10 GB 5 CHI 1 HOU 3 NYG 2 SEA 4 LAR 12 58
Long Bomb DAL 9 DET 11 DEN 12 JAX 8 NE 16 TEN 3 PIT 13 TB 6 BUF 7 CIN 1 GB 2 SF 14 LAC 4 LV 5 SEA 15 LAR 10 47
Marskmen DAL 14 DET 15 DEN 16 JAX 12 NE 13 TEN 3 PIT 4 TB 6 PHI 5 CIN 11 BAL 2 SF 10 HOU 8 LV 7 CAR 1 LAR 9 51
Milos06 DAL 14 DET 13 DEN 16 JAX 9 NE 15 NO 4 PIT 5 TB 8 BUF 1 CIN 11 GB 7 SF 6 LAC 3 NYG 2 SEA 10 LAR 12 50
Mind Games - - - - - - - - - - - - - - - - ?
Miss Laura - - - - - - - - - - - - - - - - ?
MrMike727 DAL 4 DET 13 DEN 16 JAX 1 NE 2 NO 3 PIT 5 TB 6 BUF 7 CIN 9 BAL 8 CHI 10 HOU 11 LV 12 SEA 14 LAR 15 42
Mugsy DAL 8 DET 5 KC 1 IND 13 NE 16 TEN 10 PIT 9 TB 7 BUF 14 CIN 12 GB 3 SF 4 LAC 2 LV 6 SEA 15 LAR 11 42
OctoBussy - - - - - - - - - - - - - - - - ?
OG WAS 1 MIN 2 KC 3 JAX 11 NE 14 NO 10 CLE 9 TB 8 BUF 12 CIN 7 BAL 6 SF 15 HOU 5 NYG 4 SEA 16 LAR 13 54
OL' SKOOL DAL 14 DET 11 DEN 15 JAX 9 NE 16 NO 5 PIT 6 TB 8 BUF 1 CIN 12 GB 4 SF 7 LAC 3 LV 2 SEA 10 LAR 13 51
ORD to LAS WAS 1 DET 12 DEN 11 JAX 10 NE 9 NO 8 PIT 7 TB 6 BUF 5 CIN 4 GB 3 SF 16 LAC 15 LV 14 SEA 13 LAR 2 47
papa10 WAS 1 MIN 2 KC 3 JAX 12 NE 16 NO 5 PIT 9 TB 13 BUF 8 CIN 15 GB 11 CHI 4 LAC 6 LV 7 SEA 10 LAR 14 44
phsteach DAL 14 DET 13 DEN 16 JAX 9 NE 15 NO 4 PIT 7 TB 8 BUF 1 CIN 11 GB 6 SF 3 LAC 5 LV 2 SEA 10 LAR 12 42
PipeGuy12 WAS 1 MIN 2 KC 3 JAX 16 NE 15 NO 14 PIT 13 TB 12 BUF 11 CIN 10 BAL 9 CHI 8 HOU 7 NYG 6 CAR 5 LAR 4 48
Pops DAL 14 DET 16 DEN 15 JAX 13 NE 12 NO 11 PIT 2 TB 1 BUF 3 CIN 10 BAL 4 CHI 5 LAC 6 NYG 7 CAR 8 LAR 9 41
Primetimes DAL 1 DET 13 DEN 2 JAX 9 NE 8 NO 12 PIT 14 TB 6 BUF 7 ARI 5 GB 4 SF 16 LAC 10 LV 3 SEA 11 LAR 15 42
Rader Bros WAS 8 DET 7 DEN 1 JAX 14 NE 11 NO 15 PIT 6 TB 10 BUF 5 CIN 4 GB 3 SF 2 LAC 9 LV 12 SEA 13 LAR 16 45
Rhodewarrior DAL 10 DET 11 DEN 12 JAX 7 NE 16 TEN 3 PIT 8 TB 13 PHI 14 CIN 6 GB 2 CHI 4 LAC 1 NYG 5 SEA 15 LAR 9 54
RV40 DAL 1 DET 5 DEN 12 JAX 3 NE 16 NO 8 PIT 11 TB 9 BUF 14 CIN 10 GB 4 SF 6 LAC 15 NYG 7 CAR 2 LAR 13 45
Semper Fi DAL 11 DET 9 DEN 15 JAX 12 NE 16 NO 5 PIT 4 TB 8 BUF 3 CIN 13 GB 7 SF 6 HOU 2 LV 1 SEA 10 LAR 14 50
sfniners DAL 12 DET 9 DEN 14 JAX 7 NE 16 NO 1 PIT 3 TB 2 PHI 4 ARI 5 GB 6 SF 15 HOU 10 NYG 11 SEA 8 LAR 13 45
SJG2k25 DAL 12 DET 11 DEN 16 JAX 10 NE 15 NO 7 PIT 9 TB 8 PHI 6 CIN 5 BAL 1 CHI 4 LAC 14 NYG 3 SEA 13 ATL 2 46
Stewart's Stacks DAL 10 DET 1 DEN 15 JAX 14 NE 16 NO 9 PIT 7 TB 8 PHI 6 CIN 11 GB 4 CHI 3 LAC 13 LV 5 SEA 12 LAR 2 51
Tainto DAL 13 DET 15 DEN 14 JAX 8 NE 16 TEN 1 PIT 9 TB 7 BUF 6 CIN 12 BAL 2 SF 5 HOU 4 NYG 3 SEA 10 LAR 11 46
Tainto 2.0 - - - - - - - - - - - - - - - - ?
Team Clommy WAS 5 DET 7 DEN 9 JAX 10 NE 11 NO 3 PIT 12 TB 13 PHI 2 CIN 6 GB 14 SF 1 LAC 15 LV 4 SEA 8 LAR 16 60
teamkj DAL 8 DET 10 DEN 15 JAX 11 NE 16 NO 3 PIT 7 TB 9 BUF 4 CIN 13 GB 5 CHI 1 LAC 6 NYG 2 SEA 12 LAR 14 50
The A Team DAL 14 DET 15 DEN 16 JAX 8 NE 13 NO 2 PIT 9 TB 7 BUF 4 CIN 12 GB 5 CHI 1 HOU 6 NYG 3 SEA 10 LAR 11 44
The Big Three DAL 12 DET 13 DEN 16 JAX 9 NE 15 TEN 4 PIT 7 TB 8 BUF 6 CIN 10 GB 2 SF 5 LAC 1 LV 3 SEA 11 LAR 14 53
The Pants Shitters WAS 1 MIN 2 KC 3 JAX 12 NE 16 NO 8 PIT 13 TB 11 BUF 14 CIN 9 GB 5 SF 6 LAC 4 LV 7 CAR 10 LAR 15 34
TOMMIES DAL 11 MIN 4 DEN 15 JAX 5 NE 16 NO 1 PIT 10 TB 13 BUF 6 CIN 14 BAL 3 SF 2 LAC 9 LV 7 SEA 8 LAR 12 49
TRS60 WAS 1 MIN 16 DEN 15 JAX 5 NE 11 TEN 6 PIT 12 TB 13 BUF 4 CIN 9 BAL 7 SF 14 LAC 2 LV 3 SEA 10 LAR 8 50
Tummy Sticks - - - - - - - - - - - - - - - - ?
Turf War WAS 1 MIN 2 KC 3 JAX 10 NE 16 NO 6 PIT 11 TB 12 BUF 8 CIN 14 GB 5 SF 9 LAC 4 NYG 7 SEA 13 LAR 15 48
VEGAS MONEY LINE DAL 3 DET 14 DEN 16 JAX 2 NE 11 NO 10 PIT 4 TB 12 BUF 9 CIN 15 GB 1 SF 7 LAC 8 LV 5 SEA 13 LAR 6 45
Wolfpack - - - - - - - - - - - - - - - - ?
Yooper DAL 12 DET 14 DEN 15 JAX 9 NE 16 NO 4 PIT 7 TB 8 BUF 2 CIN 11 GB 6 SF 5 LAC 1 NYG 3 SEA 10 LAR 13 45
You had me at Meat Tornado DAL 9 DET 10 DEN 15 JAX 11 NE 16 NO 7 PIT 6 TB 13 PHI 2 CIN 14 GB 8 SF 3 LAC 5 LV 1 SEA 4 LAR 12 52
Yucking DAL 16 DET 9 DEN 12 JAX 11 NE 15 TEN 7 PIT 13 MIA 4 BUF 5 CIN 10 GB 8 CHI 6 HOU 3 NYG 2 CAR 1 LAR 14 48
Zman DAL 13 DET 14 DEN 15 JAX 8 NE 16 TEN 1 PIT 7 TB 10 BUF 4 CIN 12 GB 6 CHI 2 LAC 3 NYG 5 SEA 9 LAR 11 46